MODELS | CHASSIS TYPE |
A-Class | 168, 169, 176, 177 |
B-Class | 245, 246, 247 |
C-Class | 201, 202, 203, 203-CAN, 204, 205, 206 |
CL-Class | 215, 215-CAN, 216 |
CLA-Class | 117, 118 |
CLK-Class | 208, 209, 209-CAN |
CLE-Class | 236 |
CLS-Class | 219, 218, 257 |
E-Class | 124, 210, 211, 212, 213, 214, 207(coupé), 238(coupé) |
G-Class | 463, 463-after 2012, 464 |
GL-Class | X164, X166, X167 |
GLA-Class | 156 |
GLB-Class | X247 |
GLC-Class | 253, 253 |
GLE-Class | 167, 292 |
GLK-Class | X204 |
GLS-Class | X164, X166, X167 |
GT | 190, 192, 290 |
M-Class | 163, 164, 166 |
R-Class | 251 |
S-Class | 126, 140, 220, 220-CAN, 221, 222, 217, 223 |
SL-Class | 107, 129, 230, 230-CAN, 231, 232 |
SLK-Class | 170, 171, 172 |
SLR-Class | 199 |
SLS-Class | 197 |
V-Class and Transporter (MB-3) | SPRINTER, VITO, VANEO, VITO 638 / 639, VIANO 639, SPRINTER 906, SPRINTER 907, VITO / VIANO China 636 , VITO/VIANO 447 |
Citan | 420 |
EQA-Class | 243 |
EQE-Class | 294, 295 |
EQS-Class | 296, 297 |
FUNCTION | MODELS |
Oil Reset | A168, A169, A176, B245, B246, B247, X247, C202, C203, C/X204, C205, C206, E210, E211, E212, E207, E213, S140, S221, S222, S223, S217, S220, SLK170, SLK171, SLK172, CLK208, CLK209, CLA117, GLA156, SL129, SL230, SL231, SLR199, SLS197, GT190, CLS219, CLS218, CL215, CL216, R251, M163, M/X164, M/X166, GLC253, GLE292, G463, V901, V902, V903, V904, V905, V906, VANEO, V636, V638, V639, V447, A177, E238, Sprinter907 |
DPF Regeneration | S221, R251, G463, E211, CLA117, GLA156, M/X166, SLK172, A176, C/X204, E207, E212, CLS218, B246, GL/M164, Sprinter907, C205, V447 |
Fuel Injector Adaptation | M/X164, S221, R251, G463, E211, CLA117, GLA156, M/X166, SLK172, A176, C/X204, C205, E207, E212, E213, CLS218, B246, GLC253, G463, V447 |
Brake Pad Service | CLA117, CLA118, GLA156, M/X166, SLK172, A176, GT190, SLS197, SL231, B246, GLE292, C205, S217, S222, GLC253, V447 |
Battery Service | CLA117, GLA156, M/X166, A176, B246, GLE292, G463, C205, S217, S222, s223, GLC253, E213 |
Immobilizer Service | |
Tire Pressure Sensor Service | A177, B247, X247, C204, E212, GLA156, CLA117, CLA118, ML166, GLE167, CLK207, CLS218, SLS197, Sprinter907 |
Denormalization of power window | SLK172, GT190, SLS197, C/X204, E207, E212, CLS218, CLA117, GLA156, M/X166, A176, SL231, B246, GLE292, G463, C205, S217, S222, GLC253, A177, CLA118 |
Teach-in process of anti-pinch protection | CLA117, GLA156, A176, GLE292, M/X166, C/X204, B246, C205, GLE167 |
Teach in of throttle valve stop | M/X164, S221, R251, G463, E211, CLA117, GLA156, M/X166, SLK172, A176, C/X204, C205, E207, E212, E213, CLS218, B246, GLC253, V447, S222 |
Correction programming of specified idle speed | CLA117, GLA156, SLK172, A176, C/X204, C205, E207, E212, E213, CLS218, B246, GLC253, V447 |
Calibrate control unit ISM | M/X166, SLS197, C/X204, E207, E212, CLS218, SL231, GLE292, G463 |
Normalization of actuator motors | M163, M/X164, R251, SLK171, C203, CLK209, G463, CL216, S221, A169, B245, CLA117, GLA156, A176, B246, M/X166, GLE292, G463, SLK172, SLS197, GT190, SL231, C/X204, CLS218, E207, E212, C205, E213, S217, S222, GLC253, G463, V636, V639, V906 |
Breaking-in of refrigerant compressor | M/X164, R251, CL216, S221, CLA117, GLA156, A176, B246, M/X166, GLE292, G463, SLK172, SLS197, GT190, SL231, C/X204, CLS218, E207, E212, C205, E213, S217, S222, GLC253, G463, E213, GLC253 |
Normalization of Tailgate/Trunk lid | GLA156, GLE166, C204, C205 |
Enabling of engine start after crash event | GLE166, A177 , C204, C205, E212, S222, GLC253 |
Teaching in the components and Reset learned values | B246, C204, C205, CLA117, GLA156, ML166, SLS197, V447 |
Yaw rate sensor for lateral and longitudinal acceleration | V447 |
Initialization after replacement of components | Sprinter906, Sprinter907 |
Zero quantity calibration | Sprinter906, Sprinter907 |
Resetting of function "Crash signal" | Sprinter906, Sprinter907 |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ECM/MSM (Engine Control Monolith) | ✔ | ✔ | ✔ | ✔ |
CDI 1 (Common Rail Diesel Injection) | ✔ | ✔ | ||
ACS (Automatic Clutch System) | ✔ | ✔ | ✔ | |
FTC (Front Transmission Control) | ✔ | ✔ | ||
GRM (Gear Recognition Module) | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ESP (Electronic Stability Program) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AB (SRS / Airbag) | ✔ | ✔ | ||
ATA (Anti-Thief Alarm) | ✔ | ✔ | ||
LCP (Lower Control) | ✔ | ✔ | ✔ | |
RFL (Radio Frequency Locking) | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ICM (Instrument Cluster) | ✔ | ✔ | Service Reset /
Oil Quality |
|
PTS (Parktronic System) | ✔ | ✔ | ||
D2B (AUDIO System) | ✔ | ✔ | ✔ | |
CDC (CD Changer) | ✔ | |||
CTEL1 (Cellular Telephone 1) | ✔ | |||
CTEL2 (Cellular Telephone 2) | ✔ | |||
APS (Auto Pilot) | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
DCM 1 | ✔ | ✔ | ✔ | |
DCM 2 | ✔ | ✔ | ✔ | |
DCM 3 | ✔ | ✔ | ✔ | |
DCM 4 | ✔ | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
TAC / TAU (Tempmatic Air conditioning) | ✔ | ✔ | ||
STH (Stationary Heater) | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
FCVT (Continuously variable automatic transmission) | ✔ | ✔ | ||
SIM266 (Engine system) | ✔ | ✔ | ✔ | |
ESM (Electronic Selector Module) | ✔ | ✔ | ✔ | |
CDI A(Common Rail Diesel Injection) | ✔ | |||
CDI 4(Common Rail Diesel Injection) | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ESP (Electronic Stability Program) | ✔ | ✔ | ||
ES (Electrical power steering) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AB (SRS / Airbag) | ✔ | ✔ | ||
CGW (Central gateway) | ✔ | |||
EIS (Electronic ignition switch, without Keyless Go) | ✔ | ✔ | ||
OCP (Overhead control panel) | ✔ | ✔ | ||
SAM (Signal acquisition and actuation module) | ✔ | ✔ | ||
HRA-FL | ✔ | |||
HRA-FR | ✔ | |||
SCM(Steering column module) | ✔ | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ICM (Instrument Cluster) | ✔ | ✔ | Service Reset | |
PTS (Parktronic System) | ✔ | ✔ | ||
ASSYST-PLUS | ✔ | ✔ | Service Reset |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
DCM FL | ✔ | ✔ | ✔ | |
DCM FR | ✔ | ✔ | ✔ | |
DCM RL | ✔ | |||
DCM RR | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
C-AAC(Convenience automatic air conditioning) | ✔ | ✔ | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
MED40 | ✔ | ✔ | ✔ | |
MED40AMG | ✔ | ✔ | ||
DCT | ✔ | ✔ | ||
FSCU(Fuel pump) | ✔ | ✔ | ||
SCR | ✔ | ✔ | ||
CDID3 | ✔ | ✔ | ✔ | ✔ |
CDI R1 | ✔ | |||
CPC (Common powertrain controller) | ✔ | ✔ | ||
AWD (All-wheel drive) | ✔ | |||
DSI (DIRECT SELECT interface) | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ESP (Electronic Stability Program) | ✔ | ✔ | ||
EPB (Electronic parking brake) | ✔ | ✔ | ||
AIRmatic (Suspension) | ✔ | ✔ | ||
EPS (Electrical power steering) | ✔ | ✔ | ✔ | |
TPC (Tire Pressure Control) | ✔ | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
EIS (Electronic Ignition Switch) | ✔ | ✔ | ||
KG (Keyless Go) | ✔ | |||
AB (SRS / Airbag) | ✔ | ✔ | ||
SAM | ✔ | ✔ | ✔ | |
RevETR-LF (Left reversible emergency tensioning retractor) | ✔ | ✔ | ✔ | ✔ |
RevETR-RF (Right reversible emergency tensioning retractor) | ✔ | ✔ | ✔ | ✔ |
ATA (Anti‐Theft Alarm) | ✔ | ✔ | ||
SGSW (Headlamp) | ✔ | |||
PSD (Control module 'Panoramic sliding roof) | ✔ | ✔ | ✔ | |
XALWA-L (Xenon headlamp ,Left) | ✔ | |||
XALWA-R (Xenon headlamp ,Right) | ✔ | |||
AMLAB-L (Actuation module, LED exterior lighting, left front) | ✔ | ✔ | ||
AMLAB-R (Actuation module, LED exterior lighting, right front) | ✔ | ✔ | ||
GTO (Garage door opener) | ✔ | ✔ | ||
OCP (Overhead control panel) | ✔ | ✔ | ||
UCP (Upper control panel) | ✔ | ✔ | ||
SCM (Steering Column Module) | ✔ | ✔ | ✔ | |
RGLS (Rain/light sensor) | ✔ | ✔ | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ICM(Instrument Cluster) | ✔ | ✔ | ✔ | ✔ (Service reset) |
PTS (Parktronic System) | ✔ | ✔ | ||
MFK(Multifunction camera) | ✔ | ✔ | ||
RFK (Backup camera) | ✔ | ✔ | ||
HRA (Outer right rear intelligent radar sensor) | ✔ | ✔ | ||
HLA (Outer left rear intelligent radar sensor) | ✔ | |||
SG-AWF (Collision prevention assist) | ✔ | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
DCM FL | ✔ | ✔ | ✔ | |
DCM FR | ✔ | ✔ | ✔ | |
DCM RL | ✔ | ✔ | ✔ | |
DCM RR | ✔ | ✔ | ✔ | |
ESA – Driver | ✔ | ✔ | ||
ESA – Passenger | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AAC (Automatic Air Conditioning) | ✔ | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
Engine | ✔ | ✔ | ✔ | ✔ |
ENGINE - MED41 | ✔ | |||
ETC (Electronic Transmission Control) | ✔ | ✔ | ||
FSCU(Fuel pump) | ✔ | ✔ | ||
CPC (Common powertrain controller) | ✔ | ✔ | ✔ | |
SCR (Selective Catalytic Reduction/AdBlue) | ✔ | |||
SGR (Radar sensors control unit) | ✔ | |||
SG-EM(Electric motor) | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ESP (Electronic Stability Program) | ✔ | ✔ | ||
ABC (Active Body Control) | ✔ | |||
ES(Electrical power steering) | ✔ | |||
DTR (Distronic) | ✔ | |||
TPC(Tire Pressure Control) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
EIS (Electronic ignition switch) | ✔ | |||
AB (Air Bag) | ✔ | ✔ | ||
SAM-Driver | ✔ | ✔ | ||
RevETR-L (Left reversible emergency tensioning retractor) | ✔ | |||
RevETR-R (Right reversible emergency tensioning retractor) | ✔ | |||
SVMCM (Special vehicle multifunction) | ✔ | |||
PSD(Panoramic sliding roof) | ✔ | ✔ | ||
SGSW-L (Left headlamp) | ✔ | ✔ | ||
SGSW-R (Right headlamp) | ✔ | ✔ | ||
XALWA L (Xenon headlamp ,Left) | ✔ | ✔ | ||
XALWA R (Xenon headlamp ,Right) | ✔ | ✔ | ||
ATA (Anti‐Theft Alarm) | ✔ | |||
AHE (Trailer recognition) | ✔ | |||
SG-BMS | ✔ | |||
DC | ✔ | |||
SG-LG | ✔ | |||
AML | ✔ | |||
BSN (Battery sensor) | ✔ | ✔ | ||
DBE (Overhead control panel) | ✔ | ✔ | ||
RGLS (Rain/light sensor) | ✔ | ✔ | ||
FSW (Windshield wiper) | ✔ | ✔ | ||
SCM (Steering Column Module) | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
IC (Instrument Cluster) | ✔ | ✔ | ✔ | |
PTS (Parktronic System) | ✔ | ✔ | ||
MFK(Multifunction camera) | ✔ | |||
RFK(Backup camera) | ✔ | |||
IRS-HRA(Outer-RR i-radar system) | ✔ | ✔ | ||
IRS-HLA(Outer-LR i-radar system) | ✔ | ✔ | ||
MOST-Audio/COMAND | ✔ | |||
MOST-ZAN | ✔ | |||
MOST-Sound | ✔ | |||
MOST-KOMO/mbrace | ✔ | |||
MOST-TPAD | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
DCM FL | ✔ | ✔ | ||
DCM FR | ✔ | ✔ | ||
DCM RL | ✔ | ✔ | ||
DCM RR | ✔ | ✔ | ||
MKS-LF | ✔ | |||
MKS-RF | ✔ | |||
ESA-Dr | ✔ | |||
ESA-Pass | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AAC (Automatic Air Conditioning) | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
FCVT (Continuously variable automatic transmission) | ✔ | ✔ | ||
SIM266 (Engine system) | ✔ | ✔ | ✔ | |
ESM (Electronic Selector Module) | ✔ | ✔ | ✔ | |
CDI A(Common Rail Diesel Injection) | ✔ | |||
CDI 4(Common Rail Diesel Injection) | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ESP (Electronic Stability Program) | ✔ | ✔ | ||
ES (Electrical power steering) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AB (SRS / Airbag) | ✔ | ✔ | ||
CGW (Central gateway) | ✔ | ✔ | ||
EIS (Electronic ignition switch, without Keyless Go) | ✔ | ✔ | ||
OCP (Overhead control panel) | ✔ | ✔ | ||
SAM (Signal acquisition and actuation module) | ✔ | ✔ | ||
XALWA-L (Xenon headlamp, left) | ✔ | ✔ | ||
XALWA-R (Xenon headlamp, right) | ✔ | ✔ | ||
AHE (Trailer recognition) | ✔ | ✔ | ||
SCM(Steering column module) | ✔ | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ICM (Instrument Cluster) | ✔ | ✔ | Service Reset | |
ASSYST PLUS (PLUS Active Service System) | ✔ | ✔ | Service Reset | |
PTS (Parktronic System) | ✔ | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
DCM 1 | ✔ | ✔ | ✔ | |
DCM 2 | ✔ | ✔ | ✔ | |
DCM 3 | ✔ | ✔ | ✔ | |
DCM 4 | ✔ | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
C-AAC(Convenience automatic air conditioning) | ✔ | ✔ | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
MED40 | ✔ | ✔ | ✔ | |
MED40AMG | ✔ | ✔ | ||
CDID 3 | ✔ | ✔ | ✔ | ✔ |
CDI R1 | ✔ | |||
CRD3MFA1 | ✔ | |||
DCT | ✔ | ✔ | ||
FSCU (Fuel pump) | ✔ | ✔ | ||
DTR (Distronic) | ✔ | ✔ | ||
CPC (Common powertrain controller) | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ESP (Electronic Stability Program) | ✔ | ✔ | ||
EPB (Electronic parking brake) | ✔ | ✔ | ||
EPS (Electrical power steering) | ✔ | ✔ | ||
TPC (Tire Pressure Control) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AB (SRS / Airbag) | ✔ | ✔ | ||
EIS (Electronic Ignition Switch) | ✔ | ✔ | ||
SAM | ✔ | ✔ | ✔ | |
RevETR-LF | ✔ | ✔ | ✔ | ✔ |
RevETR-RF | ✔ | ✔ | ✔ | ✔ |
SVMCM | ✔ | ✔ | ||
PSD (Panoramic sliding roof) | ✔ | ✔ | ✔ | |
ATA | ✔ | ✔ | ||
SG-SW (Control unit "Headlamp") | ✔ | ✔ | ✔ | ✔ |
AMLAB-L (Actuation module, LED exterior lighting, left front) | ✔ | ✔ | ||
AMLAB-R (Actuation module, LED exterior lighting, right front) | ✔ | ✔ | ||
GTO (Garage door opener) | ✔ | ✔ | ||
OCP (Overhead control panel) | ✔ | ✔ | ||
UCP (Upper control panel) | ✔ | ✔ | ||
SCM (Steering Column Module) | ✔ | ✔ | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ICM (Instrument Cluster) | ✔ | ✔ | ✔ | ✔ (Service reset) |
PTS (Parktronic System) | ✔ | ✔ | ||
PTS (Parktronic System) | ✔ | ✔ | ||
MFK(Multifunction camera) | ✔ | ✔ | ||
RFK (Backup camera) | ✔ | ✔ | ||
HRA (Outer right rear intelligent radar sensor) | ✔ | ✔ | ||
HLA (Outer left rear intelligent radar sensor) | ✔ | |||
SG-AWF (Collision prevention assist) | ✔ | ✔ | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
DCM FL | ✔ | ✔ | ✔ | |
DCM FR | ✔ | ✔ | ✔ | |
DCM RL | ✔ | ✔ | ✔ | |
DCM RR | ✔ | ✔ | ✔ | |
ESA – Driver | ✔ | ✔ | ||
ESA – Passenger | ✔ | ✔ | ||
HKS (Tailgate control) | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AAC (Automatic Air Conditioning) | ✔ | ✔ | ✔ | |
STH (Staionary heater with remote control) | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ENGINE | ✔ | ✔ | ||
ETC (Electronic Transmission Control) | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ESP (Electronic Stability Program) | ✔ | ✔ | ||
TPC (Tire Pressure Control) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AB (SRS / Airbag) | ✔ | ✔ | ||
SAM-Dr (Signal acquisition and actuation module-Driver side) | ✔ | ✔ | ||
SGSW-L (Left headlamp) | ✔ | ✔ | ||
SGSW-R (Right headlamp) | ✔ | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
IC (Instrument Cluster) | ✔ | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
DCM-FL (Door Control module-Front Left) | ✔ | ✔ | ||
DCM-FR (Door Control module-Front Right) | ✔ | ✔ | ||
ESA – Driver | ✔ | |||
ESA – Passenger | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AAC (Automatic Air Conditioning) | ✔ | ✔ |
SYSTEM | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
CIS-E | ✔ | |||
ELR (Diesel Injection Electronic ISC) | ✔ | |||
ESCM | ✔ | |||
ASD (Automatic Locking Differential) | ✔ | |||
AB (SRS / Airbag) | ✔ | |||
Climate Control | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
LH-SFI | ✔ | ✔ | ✔ | ✔ |
HFM-SFI | ✔ | ✔ | ✔ | ✔ |
PMS/PEC | ✔ | ✔ | ||
ME 2.0 / 2.1 | ✔ | ✔ | ✔ | ✔ |
SIM4LE | ✔ | ✔ | ✔ | |
EA / CC / ISC (with LH-SFI / HFM-SFI) | ✔ | ✔ | ||
DM | ✔ | ✔ | ✔ | |
EAG 722.5 (5-speed automatic ETC) | ✔ | ✔ | ✔ | |
EGS 722.6 (5-speed automatic ETC) | ✔ | ✔ | ✔ | ✔ |
IFI / ERE (Electronic Inline injection) | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ABS | ✔ | ✔ | ||
ASR | ✔ | ✔ | ||
ETS | ✔ | ✔ | ||
ESP (Electronic Stability Program) | ✔ | ✔ | ||
BAS (Brake Assist System) | ✔ | ✔ | ||
ADS (Adaptive Damping System) | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AB (SRS / Airbag) | ✔ | ✔ | ||
EIS (Electronic Ignition Switch) | ✔ | ✔ | ✔ | |
ATA (Anti-Thief Alarm) | ✔ (before 97) | ✔ | ||
PSE | ✔ (before 97) | ✔ | ||
SAM | ✔ | ✔ | ✔ | ✔ |
OCP | ✔ | ✔ | ✔ | |
LCP (Lower Control) | ✔ | ✔ | ✔ | |
HRA | ✔ | |||
SVMCM | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ICM / KI (Instrument Cluster) | ✔ | ✔ | Service Reset /
Oil Quality |
|
PTS (Parktronic System) | ✔ | ✔ | ||
D2B (AUDIO System) | ✔ | ✔ | ✔ | |
CDC (CD Changer) | ✔ | |||
CTEL1 (Cellular Telephone 1) | ✔ | |||
CTEL2 (Cellular Telephone 2) | ✔ | |||
VCS | ✔ | |||
TELE AID(K-wire) | ✔ | |||
DN(K-wire) | ✔ | |||
APS (Auto Pilot) | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
DCM 1 | ✔ | ✔ | ✔ | |
DCM 2 | ✔ | ✔ | ✔ | |
DCM 3 | ✔ | ✔ | ✔ | |
DCM 4 | ✔ | ✔ | ✔ | |
ESA-FL | ✔ | ✔ | ||
ESA-FR | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
TAC / TAU (Tempmatic Air conditioning) | ✔ | ✔ | ✔ | |
STH (Stationary Heater) | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ME 2.0 / 2.1 | ✔ | ✔ | ✔ | ✔ |
ME 2.8 / 2.8 AMG | ✔ | ✔ | ✔ | ✔ |
ME
9.7 |
✔ | ✔ | ✔ | ✔ |
SIM4LE | ✔ | ✔ | ✔ | |
SIM271 | ✔ | ✔ | ✔ | ✔ |
EGS 722.6 (5-speed automatic ETC) | ✔ | ✔ | ✔ | ✔ |
EGS 722.6 (5-speed automatic SEQ) | ✔ | ✔ | ||
EGS 722.9 | ✔ | ✔ | ✔ | |
ESM (Electronic Selector Module) | ✔ | ✔ | ✔ | |
DTR (Distronic) | ✔ | |||
CDI 3 | ✔ | ✔ | ||
CDI 4 | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ESP (Electronic Stability Program) | ✔ | ✔ | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
CGW (Central Gateway) | ✔ | |||
EIS (Electronic Ignition Switch) / KG (keyless) | ✔ | ✔ | ✔ | |
AB (SRS / Airbag) | ✔ | ✔ | ✔ | |
SAM-FRONT | ✔ | ✔ | ✔ | |
SAM-REAR | ✔ | ✔ | ✔ | |
OCP | ✔ | ✔ | ✔ | |
LCP (Lower Control) | ✔ | ✔ | ||
UCP (Upper Control) | ✔ | ✔ | ||
HRA-FL | ✔ | ✔ | ||
HRA-FR | ✔ | |||
WSS (Weight Sensing System) | ✔ | ✔ | ✔ | |
AHE (Trailer recognition) | ✔ | |||
SVMCM | ✔ | |||
SCM (Steering Column Module) | ✔ | ✔ |
INFO. and COMMUNICATION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ICM (Instrument Cluster) | ✔ | ✔ | ✔ (more workshop functions) | |
PTS (Parktronic System) | ✔ | ✔ | ||
MOST – AGW | ✔ | ✔ | ✔ | |
MOST – COMMAND / AUDIO | ✔ | |||
MOST – CDC (CD Changer) | ✔ | |||
MOST – HFS (Handsfree System and Microphone) | ✔ | |||
MOST – CTEL (Cellular Telephone) | ✔ | |||
MOST – VCS (Voice Control) | ✔ | |||
MOST – NAVI (Navigation) | ✔ | |||
MOST – SOUND (Bose SOUND Systen) | ✔ | |||
MOST – TV (TV Tuner) | ✔ | |||
MOST – SDAR (Satellite Radio) | ✔ |
SEATS AND DOORS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
DCM FL | ✔ | ✔ | ✔ | |
DCM FR | ✔ | ✔ | ✔ | |
DCM RL | ✔ | ✔ | ✔ | |
DCM RR | ✔ | ✔ | ✔ | |
ESA – Driver | ✔ | ✔ | ✔ | ✔ |
ESA – Passenger | ✔ | ✔ |
AIR CONDITION | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
AAC (Automatic Air Conditioning) | ✔ | ✔ | ✔ | ✔ |
STH (Stationary Heater) | ✔ | ✔ |
DRIVE | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ME 2.0 / 2.1 | ✔ | ✔ | ✔ | ✔ |
ME 2.8 / 2.8 AMG | ✔ | ✔ | ✔ | ✔ |
SIM4LE | ✔ | ✔ | ✔ | |
SIM4LSE | ✔ | ✔ | ✔ | |
EGS 722.6 (5-speed automatic ETC) | ✔ | ✔ | ✔ | ✔ |
EGS 722.6 (5-speed automatic SEQ) | ✔ | ✔ | ||
ESM (Electronic Selector Module) | ✔ | ✔ | ✔ | |
DTR (Distronic) | ✔ | |||
CDI 2 (Common Rail Diesel Injection) | ✔ | ✔ | ✔ |
CHASSIS | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
ESP (Electronic Stability Program) | ✔ | ✔ | ✔ | |
BAS (Brake Assist System) | ✔ | ✔ | ||
VP (Vacuum Pump Brake Booster) | ✔ | ✔ |
BODY | DATA STREAM | READ / CLEAR CODES | ACTIVATION | ADAPTATION |
EIS (Electronic Ignition Switch) | ✔ | ✔ | ✔ | |
AB (SRS / Airbag) | ✔ | ✔ | ||
KG (keyless Go) | ✔ | ✔ | ||
PSE | ✔ (before 97) | ✔ | ||
SAM-FRONT | ✔ | ✔ | ✔ | ✔ |
SAM-REAR | ✔ | ✔ | ✔ | |
OCP | ✔ | ✔ | ✔ | |
LCP | ✔ | ✔ | ||
UCP | ✔ | ✔ | ||
HRA-FL | ✔ | ✔ | ||
HRA-FR | ✔ | |||
