KIA©
Models equipped with OBD-II(16PIN) / Non OBD-II(14PIN) connector
Version: 2023.11
Date: Nov., 2023
CHINA GASOLINE,0.8L,SOHC MPI
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | | | |
| DPF Regeneration | | | |
| Fuel Injector Adaptation | | | |
| Brake Pad Service | | | |
| Battery Service | | | |
| Immobilizer Service | | | |
| Tire Pressure Sensor Service | | | |
| SYSTEM |
YEAR |
READ / CLEAR CODE |
DATA STREAM |
ACTIVATION |
FUNCTIONS |
Engine(Gasoline) |
1993~2003 |
✔ |
✔ |
|
|
EUROPE GASOLINE,0.8L,SOHC MPI
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | | | |
| DPF Regeneration | | | |
| Fuel Injector Adaptation | | | |
| Brake Pad Service | | | |
| Battery Service | | | |
| Immobilizer Service | | | |
| Tire Pressure Sensor Service | | | |
| SYSTEM |
YEAR |
READ / CLEAR CODE |
DATA STREAM |
ACTIVATION |
FUNCTIONS |
Engine(Gasoline) |
1993~2003 |
✔ |
✔ |
|
|
GENERAL GASOLINE,0.8L,SOHC MPI
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | | | |
| DPF Regeneration | | | |
| Fuel Injector Adaptation | | | |
| Brake Pad Service | | | |
| Battery Service | | | |
| Immobilizer Service | | | |
| Tire Pressure Sensor Service | | | |
| SYSTEM |
YEAR |
READ / CLEAR CODE |
DATA STREAM |
ACTIVATION |
FUNCTIONS |
Engine(Gasoline) |
1993~2003 |
✔ |
✔ |
|
|