KIA©
Models equipped with OBD-II(16PIN) / Non OBD-II(14PIN) connector
Version: 2023.11
Date: Nov., 2023
KOREA GASOLINE,1.5L,DOHC MPI
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | | | |
| DPF Regeneration | | | |
| Fuel Injector Adaptation | | | |
| Brake Pad Service | | | |
| Battery Service | | | |
| Immobilizer Service | | | |
| Tire Pressure Sensor Service | | | |
| SYSTEM |
YEAR |
READ / CLEAR CODE |
DATA STREAM |
ACTIVATION |
FUNCTIONS |
Engine(Gasoline) |
1989~1997 |
✔ |
|
|
|
KOREA GASOLINE,1.5L,SOHC MPI
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | | | |
| DPF Regeneration | | | |
| Fuel Injector Adaptation | | | |
| Brake Pad Service | | | |
| Battery Service | | | |
| Immobilizer Service | | | |
| Tire Pressure Sensor Service | | | |
| SYSTEM |
YEAR |
READ / CLEAR CODE |
DATA STREAM |
ACTIVATION |
FUNCTIONS |
Engine(Gasoline) |
1989~1997 |
✔ |
|
|
|
KOREA GASOLINE,1.8L,DOHC MPI
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | | | |
| DPF Regeneration | | | |
| Fuel Injector Adaptation | | | |
| Brake Pad Service | | | |
| Battery Service | | | |
| Immobilizer Service | | | |
| Tire Pressure Sensor Service | | | |
| SYSTEM |
YEAR |
READ / CLEAR CODE |
DATA STREAM |
ACTIVATION |
FUNCTIONS |
Engine(Gasoline) |
1989~1997 |
✔ |
|
|
|
KOREA LPG,1.8L
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | | | |
| DPF Regeneration | | | |
| Fuel Injector Adaptation | | | |
| Brake Pad Service | | | |
| Battery Service | | | |
| Immobilizer Service | | | |
| Tire Pressure Sensor Service | | | |
| SYSTEM |
YEAR |
READ / CLEAR CODE |
DATA STREAM |
ACTIVATION |
FUNCTIONS |
Engine(LPG) |
1989~1997 |
✔ |
|
|
|