| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | |||
| DPF Regeneration | |||
| Fuel Injector Adaptation | |||
| Brake Pad Service | 2022~2024 | ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle | ✔ |
| Battery Service | |||
| Immobilizer Service | |||
| Tire Pressure Sensor Service |
| SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline HEV) | 2022~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET |
| HCU/LDC(Hybrid Control Unit/Low Voltage DC-DC Converter) | 2022~2024 | ✔ | ✔ | ✔ | |
| MCU(Motor Control Unit) | 2022~2024 | ✔ | ✔ | ✔ | |
| AT(Automatic Transmission) | 2022~2024 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
| SCU(Shift Control Unit) | 2022~2024 | ✔ | ✔ | ✔ | |
| BMS(Battery Management System) | 2022~2024 | ✔ | ✔ | ✔ | |
| 4WD(4 Wheel Drive) | 2022~2024 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
| ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2022~2024 | ✔ | ✔ | ✔ | 1.SAS(STEERING ANGLE SENSOR) CALIBRATION 2.LONGITUDINAL G SENSOR CALIBRATION 3.PTS(PEDAL TRAVEL SENSOR) CALIBRATION 4.BRAKE PAD CHANGE MODE |
| EPS(Electronic Power Steering) | 2022~2024 | ✔ | ✔ | ||
| TPMS(Tire Pressure Monitoring System) | 2022~2024 | ✔ | ✔ | ||
| ADAS(Advanced Driver Assistance System)-Parking ECU | 2022~2024 | ✔ | ✔ | ✔ | |
| MFC(Multi Function Camera) | 2022~2024 | ✔ | ✔ | ||
| E-Shifter | 2022~2024 | ✔ | ✔ | ||
| RADAR(Rear Corner Radar)-Left | 2022~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Rear Corner Radar)-Right | 2022~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Front Radar) | 2022~2024 | ✔ | ✔ | ||
| SRS-Airbag | 2022~2024 | ✔ | ✔ | ||
| OS(Occupant System) | 2022~2024 | ✔ | ✔ | ||
| CLU(Cluster Module) | 2022~2024 | ✔ | ✔ | ✔ | |
| Key(PIC / Smart Key) | 2022~2024 | ✔ | ✔ | ✔ | |
| Immobilizer | 2022~2024 | ✔ | ✔ | ||
| Transmitter | 2022~2024 | ✔ | 1.TRANSMITTER CODE SAVING | ||
| IAU(Identity Authentication Unit) | 2022~2024 | ✔ | ✔ | ||
| BCM(Body Control Module) | 2022~2024 | ✔ | ✔ | ✔ | |
| PSM(Power Seat Module) | 2022~2024 | ✔ | ✔ | ✔ | |
| PTG(Power Tail Gate) | 2022~2024 | ✔ | ✔ | ✔ | |
| AVN(Audio Video Navigation) | 2022~2024 | ✔ | ✔ | ||
| RVM(Rear View Monitor) | 2022~2024 | ✔ | ✔ | ||
| VESS(Virtual Engine Sound System) | 2022~2024 | ✔ | ✔ | ||
| WPC(Wireless Power Charger) | 2022~2024 | ✔ | ✔ | ✔ | |
| MLM(Mood Lamp Module) | 2022~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Front | 2022~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Rear | 2022~2024 | ✔ | ✔ | ✔ | |
| Full Auto A/C | 2022~2024 | ✔ | ✔ | ✔ | |
| ICU(Intergrated Central Control Unit) | 2022~2024 | ✔ | ✔ | ✔ | |
| AMP(Amplifier) | 2022~2024 | ✔ |
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | |||
| DPF Regeneration | |||
| Fuel Injector Adaptation | |||
| Brake Pad Service | |||
| Battery Service | |||
| Immobilizer Service | |||
| Tire Pressure Sensor Service |
| SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline HEV) | 2021~2023 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET |
| HCU(Hybrid Control Unit) | 2021~2023 | ✔ | ✔ | ✔ | |
| MCU(Motor Control Unit) | 2021~2023 | ✔ | ✔ | ✔ | |
| AT(Automatic Transmission) | 2021~2023 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
| SCU(Shift Control Unit) | 2021~2023 | ✔ | ✔ | ✔ | |
| BMS(Battery Management System) | 2021~2023 | ✔ | ✔ | ✔ | |
| 4WD(4 Wheel Drive) | 2021~2023 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
| ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2021~2023 | ✔ | ✔ | ✔ | 1.SAS(STEERING ANGLE SENSOR) CALIBRATION 2.LONGITUDINAL G SENSOR CALIBRATION 3.PTS(PEDAL TRAVEL SENSOR) CALIBRATION 4.AUTO DETECTED CONFIGURATION RESET |
| EPS(Electronic Power Steering) | 2021~2023 | ✔ | ✔ | ||
| TPMS(Tire Pressure Monitoring System) | 2021~2023 | ✔ | ✔ | ||
| MFC(Multi Function Camera) | 2021~2023 | ✔ | ✔ | ||
| E-Shifter | 2021~2023 | ✔ | ✔ | ||
| RADAR(Rear Corner Radar)-Left | 2021~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Rear Corner Radar)-Right | 2021~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Front Radar) | 2021~2023 | ✔ | ✔ | ||
| SRS-Airbag | 2021~2023 | ✔ | ✔ | ||
| CLU(Cluster Module) | 2021~2023 | ✔ | ✔ | ✔ | |
| Key(PIC / Smart Key) | 2021~2023 | ✔ | ✔ | ✔ | |
| Immobilizer | 2021~2023 | ✔ | ✔ | ||
| Transmitter | 2021~2023 | ✔ | 1.TRANSMITTER CODE SAVING | ||
| BCM(Body Control Module) | 2021~2023 | ✔ | ✔ | ✔ | |
| PTG(Power Tail Gate) | 2021~2023 | ✔ | ✔ | ✔ | |
| AVN(Audio Video Navigation) | 2021~2023 | ✔ | ✔ | ||
| RVM(Rear View Monitor) | 2021~2023 | ✔ | ✔ | ||
| VESS(Virtual Engine Sound System) | 2021~2023 | ✔ | ✔ | ||
| WPC(Wireless Power Charger) | 2021~2023 | ✔ | ✔ | ✔ | |
| MLM(Mood Lamp Module) | 2021~2023 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Front | 2021~2023 | ✔ | ✔ | ✔ | |
| Full Auto A/C | 2021~2023 | ✔ | ✔ | ✔ | |
| ICU(Intergrated Central Control Unit) | 2021~2023 | ✔ | ✔ | ✔ |
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | |||
| DPF Regeneration | |||
| Fuel Injector Adaptation | |||
| Brake Pad Service | 2021~2024 | ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle | ✔ |
| Battery Service | |||
| Immobilizer Service | |||
| Tire Pressure Sensor Service |
| SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline HEV) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET |
| HCU/LDC(Hybrid Control Unit/Low Voltage DC-DC Converter) | 2021~2024 | ✔ | ✔ | ✔ | |
| MCU(Motor Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| AT(Automatic Transmission) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
| SCU(Shift Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| BMS(Battery Management System) | 2021~2024 | ✔ | ✔ | ✔ | |
| 4WD(4 Wheel Drive) | 2021~2024 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
| ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2021~2024 | ✔ | ✔ | ✔ | 1.SAS(STEERING ANGLE SENSOR) CALIBRATION 2.LONGITUDINAL G SENSOR CALIBRATION 3.PTS(PEDAL TRAVEL SENSOR) CALIBRATION 4.BRAKE PAD CHANGE MODE |
| EPS(Electronic Power Steering) | 2021~2024 | ✔ | ✔ | ||
| TPMS(Tire Pressure Monitoring System) | 2021~2024 | ✔ | ✔ | ||
| ADAS(Advanced Driver Assistance System)-Parking ECU | 2021~2024 | ✔ | ✔ | ✔ | |
| MFC(Multi Function Camera) | 2021~2024 | ✔ | ✔ | ||
| E-Shifter | 2021~2024 | ✔ | ✔ | ||
| RADAR(Rear Corner Radar)-Left | 2021~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Rear Corner Radar)-Right | 2021~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Front Radar) | 2021~2024 | ✔ | ✔ | ||
| SRS-Airbag | 2021~2024 | ✔ | ✔ | ||
| CLU(Cluster Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| Key(PIC / Smart Key) | 2021~2024 | ✔ | ✔ | ✔ | |
| Immobilizer | 2021~2024 | ✔ | ✔ | ||
| Transmitter | 2021~2024 | ✔ | 1.TRANSMITTER CODE SAVING | ||
| IAU(Identity Authentication Unit) | 2021~2024 | ✔ | ✔ | ||
| BCM(Body Control Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| PSM(Power Seat Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| PTG(Power Tail Gate) | 2021~2024 | ✔ | ✔ | ✔ | |
| AVN(Audio Video Navigation) | 2021~2024 | ✔ | ✔ | ||
| RVM(Rear View Monitor) | 2021~2024 | ✔ | ✔ | ||
| VESS(Virtual Engine Sound System) | 2021~2024 | ✔ | ✔ | ||
| WPC(Wireless Power Charger) | 2021~2024 | ✔ | ✔ | ✔ | |
| MLM(Mood Lamp Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Front | 2021~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Rear | 2021~2024 | ✔ | ✔ | ✔ | |
| Full Auto A/C | 2021~2024 | ✔ | ✔ | ✔ | |
| ICU(Intergrated Central Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| AMP(Amplifier) | 2021~2024 | ✔ |
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | |||
| DPF Regeneration | |||
| Fuel Injector Adaptation | |||
| Brake Pad Service | 2021~2024 | ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle | ✔ |
| Battery Service | |||
| Immobilizer Service | |||
| Tire Pressure Sensor Service |
| SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline HEV) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET |
| HCU/LDC(Hybrid Control Unit/Low Voltage DC-DC Converter) | 2021~2024 | ✔ | ✔ | ✔ | |
| MCU(Motor Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| AT(Automatic Transmission) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
| SCU(Shift Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| BMS(Battery Management System) | 2021~2024 | ✔ | ✔ | ✔ | |
| 4WD(4 Wheel Drive) | 2021~2024 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
| ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2021~2024 | ✔ | ✔ | ✔ | 1.SAS(STEERING ANGLE SENSOR) CALIBRATION 2.LONGITUDINAL G SENSOR CALIBRATION 3.PTS(PEDAL TRAVEL SENSOR) CALIBRATION 4.BRAKE PAD CHANGE MODE |
| EPS(Electronic Power Steering) | 2021~2024 | ✔ | ✔ | ||
| TPMS(Tire Pressure Monitoring System) | 2021~2024 | ✔ | ✔ | ||
| ADAS(Advanced Driver Assistance System)-Parking ECU | 2021~2024 | ✔ | ✔ | ✔ | |
| MFC(Multi Function Camera) | 2021~2024 | ✔ | ✔ | ||
| ECS(Electronic Control Suspension) | 2021~2024 | ✔ | ✔ | ||
| E-Shifter | 2021~2024 | ✔ | ✔ | ||
| RADAR(Rear Corner Radar)-Left | 2021~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Rear Corner Radar)-Right | 2021~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Front Radar) | 2021~2024 | ✔ | ✔ | ||
| SRS-Airbag | 2021~2024 | ✔ | ✔ | ||
| CLU(Cluster Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| Key(PIC / Smart Key) | 2021~2024 | ✔ | ✔ | ✔ | |
| Immobilizer | 2021~2024 | ✔ | ✔ | ||
| Transmitter | 2021~2024 | ✔ | 1.TRANSMITTER CODE SAVING | ||
| IAU(Identity Authentication Unit) | 2021~2024 | ✔ | ✔ | ||
| BCM(Body Control Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| PSM(Power Seat Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| PTG(Power Tail Gate) | 2021~2024 | ✔ | ✔ | ✔ | |
| AVN(Audio Video Navigation) | 2021~2024 | ✔ | ✔ | ||
| RVM(Rear View Monitor) | 2021~2024 | ✔ | ✔ | ||
| VESS(Virtual Engine Sound System) | 2021~2024 | ✔ | ✔ | ||
| WPC(Wireless Power Charger) | 2021~2024 | ✔ | ✔ | ✔ | |
| MLM(Mood Lamp Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Front | 2021~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Rear | 2021~2024 | ✔ | ✔ | ✔ | |
| Full Auto A/C | 2021~2024 | ✔ | ✔ | ✔ | |
| ICU(Intergrated Central Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| AMP(Amplifier) | 2021~2024 | ✔ | |||
| E-CALL(Emergency Call) | 2021~2024 | ✔ | ✔ |
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | |||
| DPF Regeneration | |||
| Fuel Injector Adaptation | |||
| Brake Pad Service | 2021~2024 | ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle | ✔ |
| Battery Service | |||
| Immobilizer Service | |||
| Tire Pressure Sensor Service |
| SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline HEV) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET |
| HCU/LDC(Hybrid Control Unit/Low Voltage DC-DC Converter) | 2021~2024 | ✔ | ✔ | ✔ | |
| MCU(Motor Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| AT(Automatic Transmission) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
| SCU(Shift Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| BMS(Battery Management System) | 2021~2024 | ✔ | ✔ | ✔ | |
| 4WD(4 Wheel Drive) | 2021~2024 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
| ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2021~2024 | ✔ | ✔ | ✔ | 1.SAS(STEERING ANGLE SENSOR) CALIBRATION 2.LONGITUDINAL G SENSOR CALIBRATION 3.PTS(PEDAL TRAVEL SENSOR) CALIBRATION 4.BRAKE PAD CHANGE MODE |
| EPS(Electronic Power Steering) | 2021~2024 | ✔ | ✔ | ||
| TPMS(Tire Pressure Monitoring System) | 2021~2024 | ✔ | ✔ | ||
| ADAS(Advanced Driver Assistance System)-Parking ECU | 2021~2024 | ✔ | ✔ | ✔ | |
| MFC(Multi Function Camera) | 2021~2024 | ✔ | ✔ | ||
| E-Shifter | 2021~2024 | ✔ | ✔ | ||
| RADAR(Rear Corner Radar)-Left | 2021~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Rear Corner Radar)-Right | 2021~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Front Radar) | 2021~2024 | ✔ | ✔ | ||
| SRS-Airbag | 2021~2024 | ✔ | ✔ | ||
| CLU(Cluster Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| Key(PIC / Smart Key) | 2021~2024 | ✔ | ✔ | ✔ | |
| Immobilizer | 2021~2024 | ✔ | ✔ | ||
| Transmitter | 2021~2024 | ✔ | 1.TRANSMITTER CODE SAVING | ||
| IAU(Identity Authentication Unit) | 2021~2024 | ✔ | ✔ | ||
| BCM(Body Control Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| PSM(Power Seat Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| PTG(Power Tail Gate) | 2021~2024 | ✔ | ✔ | ✔ | |
| AVN(Audio Video Navigation) | 2021~2024 | ✔ | ✔ | ||
| RVM(Rear View Monitor) | 2021~2024 | ✔ | ✔ | ||
| VESS(Virtual Engine Sound System) | 2021~2024 | ✔ | ✔ | ||
| WPC(Wireless Power Charger) | 2021~2024 | ✔ | ✔ | ✔ | |
| MLM(Mood Lamp Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Front | 2021~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Rear | 2021~2024 | ✔ | ✔ | ✔ | |
| Full Auto A/C | 2021~2024 | ✔ | ✔ | ✔ | |
| ICU(Intergrated Central Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| AMP(Amplifier) | 2021~2024 | ✔ |
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | |||
| DPF Regeneration | |||
| Fuel Injector Adaptation | |||
| Brake Pad Service | 2021~2024 | ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle | ✔ |
| Battery Service | |||
| Immobilizer Service | |||
| Tire Pressure Sensor Service |
| SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline HEV) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET |
| HCU/LDC(Hybrid Control Unit/Low Voltage DC-DC Converter) | 2021~2024 | ✔ | ✔ | ✔ | |
| MCU(Motor Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| AT(Automatic Transmission) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
| SCU(Shift Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| BMS(Battery Management System) | 2021~2024 | ✔ | ✔ | ✔ | |
| 4WD(4 Wheel Drive) | 2021~2024 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
| ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2021~2024 | ✔ | ✔ | ✔ | 1.SAS(STEERING ANGLE SENSOR) CALIBRATION 2.LONGITUDINAL G SENSOR CALIBRATION 3.PTS(PEDAL TRAVEL SENSOR) CALIBRATION 4.BRAKE PAD CHANGE MODE |
| EPS(Electronic Power Steering) | 2021~2024 | ✔ | ✔ | ||
| TPMS(Tire Pressure Monitoring System) | 2021~2024 | ✔ | ✔ | ||
| ADAS(Advanced Driver Assistance System)-Parking ECU | 2021~2024 | ✔ | ✔ | ✔ | |
| MFC(Multi Function Camera) | 2021~2024 | ✔ | ✔ | ||
| ECS(Electronic Control Suspension) | 2021~2024 | ✔ | ✔ | ||
| E-Shifter | 2021~2024 | ✔ | ✔ | ||
| RADAR(Rear Corner Radar)-Left | 2021~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Rear Corner Radar)-Right | 2021~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Front Radar) | 2021~2024 | ✔ | ✔ | ||
| SRS-Airbag | 2021~2024 | ✔ | ✔ | ||
| CLU(Cluster Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| Key(PIC / Smart Key) | 2021~2024 | ✔ | ✔ | ✔ | |
| Immobilizer | 2021~2024 | ✔ | ✔ | ||
| Transmitter | 2021~2024 | ✔ | 1.TRANSMITTER CODE SAVING | ||
| IAU(Identity Authentication Unit) | 2021~2024 | ✔ | ✔ | ||
| BCM(Body Control Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| PSM(Power Seat Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| PTG(Power Tail Gate) | 2021~2024 | ✔ | ✔ | ✔ | |
| AVN(Audio Video Navigation) | 2021~2024 | ✔ | ✔ | ||
| RVM(Rear View Monitor) | 2021~2024 | ✔ | ✔ | ||
| VESS(Virtual Engine Sound System) | 2021~2024 | ✔ | ✔ | ||
| WPC(Wireless Power Charger) | 2021~2024 | ✔ | ✔ | ✔ | |
| MLM(Mood Lamp Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Front | 2021~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Rear | 2021~2024 | ✔ | ✔ | ✔ | |
| Full Auto A/C | 2021~2024 | ✔ | ✔ | ✔ | |
| ICU(Intergrated Central Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| AMP(Amplifier) | 2021~2024 | ✔ | |||
| E-CALL(Emergency Call) | 2021~2024 | ✔ | ✔ |
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | |||
| DPF Regeneration | |||
| Fuel Injector Adaptation | |||
| Brake Pad Service | 2021~2024 | ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle | ✔ |
| Battery Service | |||
| Immobilizer Service | |||
| Tire Pressure Sensor Service |
| SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline HEV) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET |
| HCU/LDC(Hybrid Control Unit/Low Voltage DC-DC Converter) | 2021~2024 | ✔ | ✔ | ✔ | |
| MCU(Motor Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| AT(Automatic Transmission) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
| SCU(Shift Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| BMS(Battery Management System) | 2021~2024 | ✔ | ✔ | ✔ | |
| 4WD(4 Wheel Drive) | 2021~2024 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
| ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control) | 2021~2024 | ✔ | ✔ | ✔ | 1.SAS(STEERING ANGLE SENSOR) CALIBRATION 2.LONGITUDINAL G SENSOR CALIBRATION 3.PTS(PEDAL TRAVEL SENSOR) CALIBRATION 4.BRAKE PAD CHANGE MODE |
| EPS(Electronic Power Steering) | 2021~2024 | ✔ | ✔ | ||
| TPMS(Tire Pressure Monitoring System) | 2021~2024 | ✔ | ✔ | ||
| ADAS(Advanced Driver Assistance System)-Parking ECU | 2021~2024 | ✔ | ✔ | ✔ | |
| MFC(Multi Function Camera) | 2021~2024 | ✔ | ✔ | ||
| E-Shifter | 2021~2024 | ✔ | ✔ | ||
| RADAR(Rear Corner Radar)-Left | 2021~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Rear Corner Radar)-Right | 2021~2024 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
| RADAR(Front Radar) | 2021~2024 | ✔ | ✔ | ||
| SRS-Airbag | 2021~2024 | ✔ | ✔ | ||
| OS(Occupant System) | 2021~2024 | ✔ | ✔ | ||
| CLU(Cluster Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| Key(PIC / Smart Key) | 2021~2024 | ✔ | ✔ | ✔ | |
| Immobilizer | 2021~2024 | ✔ | ✔ | ||
| Transmitter | 2021~2024 | ✔ | 1.TRANSMITTER CODE SAVING | ||
| IAU(Identity Authentication Unit) | 2021~2024 | ✔ | ✔ | ||
| BCM(Body Control Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| PSM(Power Seat Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| PTG(Power Tail Gate) | 2021~2024 | ✔ | ✔ | ✔ | |
| AVN(Audio Video Navigation) | 2021~2024 | ✔ | ✔ | ||
| DVRS(Digital Video Recorder System) | 2021~2024 | ✔ | ✔ | ✔ | |
| RVM(Rear View Monitor) | 2021~2024 | ✔ | ✔ | ||
| VESS(Virtual Engine Sound System) | 2021~2024 | ✔ | ✔ | ||
| WPC(Wireless Power Charger) | 2021~2024 | ✔ | ✔ | ✔ | |
| MLM(Mood Lamp Module) | 2021~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Front | 2021~2024 | ✔ | ✔ | ✔ | |
| SHVU(Seat Heating And Ventilation Unit)-Rear | 2021~2024 | ✔ | ✔ | ✔ | |
| Full Auto A/C | 2021~2024 | ✔ | ✔ | ✔ | |
| ICU(Intergrated Central Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
| AMP(Amplifier) | 2021~2024 | ✔ |
| Quick Services | YEAR | SYSTEM | STATUS |
| Oil Reset | |||
| DPF Regeneration | |||
| Fuel Injector Adaptation | |||
| Brake Pad Service | 2022~2024 | ABS/ESP/ESC/VDC(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle | ✔ |
| Battery Service | |||
| Immobilizer Service | |||
| Tire Pressure Sensor Service |
| SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline HEV) | 2022~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET |
| HCU/LDC(Hybrid Control Unit/Low Voltage DC-DC Converter) | 2022~2024 | ✔ | ✔ | ✔ | |
| MCU(Motor Control Unit) | 2022~2024 | ✔ | ✔ | ✔ | |
| AT(Automatic Transmission) | 2022~2024 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
| SCU(Shift Control Unit) | 2022~2024 | ✔ | ✔ | ✔ | |
| BMS(Battery Management System) | 2022~2024 | ✔ | ✔ | ✔ | |
| 4WD(4 Wheel Drive) | 2022~2024 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
