Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | 2018~2021 | CLU(Cluster Module) | ✔ |
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | |||
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline) | 2018~2021 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.RESETTING E-CVVT VALUES 3.AUTO DETECTED CONFIGURATION RESET 4.EVAPORATIVE LEAKAGE TEST 5.READ VIN(VEHICLE IDENTIFICATION NUMBER) 6.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) 7.ENGINE COOLANT FILLING MODE |
Engine(Gasoline) | 2022~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.RESETTING E-CVVT VALUES 3.AUTO DETECTED CONFIGURATION RESET |
AT(Automatic Transmission) | 2018~2023 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
AT(Automatic Transmission) | 2024~2024 | ✔ | ✔ | ✔ | |
4WD(4 Wheel Drive) | 2018~2023 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
4WD(4 Wheel Drive) | 2024~2024 | ✔ | ✔ | ✔ | |
AAF(Active Air Flap) | 2018~2023 | ✔ | ✔ | ✔ | |
ABS/ESP/ESC/VDC/EPB(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control/Electronic Parking Brake) | 2018~2021 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE 2.SAS(STEERING ANGLE SENSOR) CALIBRATION 3.LONGITUDINAL G SENSOR CALIBRATION 4.AUTO DETECTED CONFIGURATION RESET |
ABS/ESP/ESC/VDC/EPB(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control/Electronic Parking Brake) | 2022~2024 | ✔ | ✔ | ✔ | |
SAS(Steering Angle Sensor) | 2024~2024 | ✔ | |||
EPS(Electronic Power Steering) | 2018~2023 | ✔ | ✔ | 1.ASP(ABSOLUTE STEERING POSITION) CALIBRATION 2.TORQUE OFFSET CALIBRATION 3.PART EXCHANGE - POWER STEERING MOTOR 4.PART EXCHANGE - POWER STEERING CONTROL UNIT |
|
EPS(Electronic Power Steering) | 2024~2024 | ✔ | ✔ | ||
TPMS(Tire Pressure Monitoring System) | 2018~2024 | ✔ | ✔ | ||
AHLS(Auto Head Lamp Leveling System) | 2018~2024 | ✔ | ✔ | ✔ | |
MFC(Multi Function Camera) | 2018~2024 | ✔ | ✔ | ||
ECS(Electronic Control Suspension) | 2018~2024 | ✔ | ✔ | ||
E-Shifter | 2018~2023 | ✔ | ✔ | ✔ | |
E-Shifter | 2024~2024 | ✔ | ✔ | ||
BCW(Blind Spot Collision Warning)-Left | 2018~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
BCW(Blind Spot Collision Warning)-Right | 2018~2023 | ✔ | ✔ | ✔ | |
RADAR(Rear Corner Radar)-Left | 2022~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
RADAR(Rear Corner Radar)-Left | 2024~2024 | ✔ | ✔ | ||
RADAR(Rear Corner Radar)-Right | 2022~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
RADAR(Rear Corner Radar)-Right | 2024~2024 | ✔ | ✔ | ||
RADAR(Front Radar) | 2022~2024 | ✔ | ✔ | ||
SCC/FCA(Smart Cruise Control/Forward Collision Avoidance Assist) | 2018~2021 | ✔ | ✔ | ||
SRS-Airbag | 2018~2024 | ✔ | ✔ | ||
OS(Occupant System) | 2018~2023 | ✔ | ✔ | 1.BODY SENSOR RESET | |
OS(Occupant System) | 2024~2024 | ✔ | ✔ | ||
CLU(Cluster Module) | 2018~2021 | ✔ | ✔ | ✔ | 1.SERVICE REMINDER SETTING 2.VARIANT CODING |
CLU(Cluster Module) | 2022~2024 | ✔ | ✔ | ✔ | |
SMK(Smart Key Unit) | 2018~2024 | ✔ | ✔ | ✔ | |
Transmitter | 2024~2024 | ✔ | 1.TRANSMITTER CODE SAVING | ||
IAU(Identity Authentication Unit) | 2022~2024 | ✔ | ✔ | ||
BCM(Body Control Module) | 2018~2024 | ✔ | ✔ | ✔ | |
DDM(Driver Door Module) | 2018~2021 | ✔ | ✔ | ✔ | |
DAU(Door Area Unit) | 2022~2024 | ✔ | ✔ | ✔ | |
HUD(Head Up Display) | 2018~2024 | ✔ | ✔ | ||
PSM(Power Seat Module) | 2018~2024 | ✔ | ✔ | ✔ | |
MFSW(Multi Function Switch) | 2024~2024 | ✔ | ✔ | ||
SCM(Steering Column Module) | 2018~2024 | ✔ | ✔ | ✔ | |
SWRC(Steering Wheel Remote Control) | 2018~2023 | ✔ | |||
SWRC(Steering Wheel Remote Control) | 2024~2024 | ✔ | ✔ | ✔ | |
PTG(Power Tail Gate) | 2024~2024 | ✔ | ✔ | ||
PTM(Power Trunk Module) | 2024~2024 | ✔ | ✔ | ||
PTG/PTM(Power Tail Gate/Power Trunk Module) | 2018~2023 | ✔ | ✔ | ||
AFLS(Adaptive Front Lighting System) | 2018~2023 | ✔ | ✔ | ✔ | |
SVMS(Surround View Monitor System) | 2018~2024 | ✔ | ✔ | ✔ | |
AHS(Active Hood Lifting System) | 2018~2024 | ✔ | ✔ | ✔ | |
AVN(Audio Video Navigation) | 2022~2023 | ✔ | ✔ | ||
AVN(Audio Video Navigation) | 2024~2024 | ✔ | |||
DVRS(Digital Video Recorder System) | 2022~2024 | ✔ | ✔ | ✔ | |
RVM(Rear View Monitor) | 2018~2024 | ✔ | ✔ | ||
SLB(Seat Lumbar Bolster) | 2024~2024 | ✔ | ✔ | ✔ | |
WPC(Wireless Power Charger) | 2018~2024 | ✔ | ✔ | ✔ | |
SHVU(Seat Heating And Ventilation Unit)-Front | 2022~2024 | ✔ | ✔ | ✔ | |
SHVU(Seat Heating And Ventilation Unit)-Rear | 2022~2024 | ✔ | ✔ | ✔ | |
DHS-FL(Door Handle Sensor Moodule-Front Left) | 2024~2024 | ✔ | ✔ | ✔ | |
DHS-FR(Door Handle Sensor Moodule-Front Right) | 2024~2024 | ✔ | ✔ | ✔ | |
Full Auto A/C | 2018~2024 | ✔ | ✔ | ✔ | |
ICU(Intergrated Central Control Unit) | 2018~2024 | ✔ | ✔ | ✔ | |
AMP(Amplifier) | 2018~2024 | ✔ | |||
IFS(Intelligent Front-lighting System) | 2024~2024 | ✔ | ✔ | ✔ |
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | 2018~2021 | CLU(Cluster Module) | ✔ |
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | |||
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline) | 2018~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET 3.EVAPORATIVE LEAKAGE TEST 4.READ VIN(VEHICLE IDENTIFICATION NUMBER) 5.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) 6.ENGINE COOLANT FILLING MODE |
AT(Automatic Transmission) | 2018~2023 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
AT(Automatic Transmission) | 2024~2024 | ✔ | ✔ | ✔ | |
4WD(4 Wheel Drive) | 2018~2023 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
4WD(4 Wheel Drive) | 2024~2024 | ✔ | ✔ | ✔ | |
AAF(Active Air Flap) | 2018~2023 | ✔ | ✔ | ✔ | |
ABS/ESP/ESC/VDC/EPB(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control/Electronic Parking Brake) | 2018~2021 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE 2.SAS(STEERING ANGLE SENSOR) CALIBRATION 3.LONGITUDINAL G SENSOR CALIBRATION 4.AUTO DETECTED CONFIGURATION RESET |
ABS/ESP/ESC/VDC/EPB(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control/Electronic Parking Brake) | 2022~2024 | ✔ | ✔ | ✔ | |
SAS(Steering Angle Sensor) | 2024~2024 | ✔ | |||
EPS(Electronic Power Steering) | 2018~2023 | ✔ | ✔ | 1.ASP(ABSOLUTE STEERING POSITION) CALIBRATION 2.TORQUE OFFSET CALIBRATION 3.PART EXCHANGE - POWER STEERING MOTOR 4.PART EXCHANGE - POWER STEERING CONTROL UNIT |
|
EPS(Electronic Power Steering) | 2024~2024 | ✔ | ✔ | ||
TPMS(Tire Pressure Monitoring System) | 2018~2024 | ✔ | ✔ | ||
AHLS(Auto Head Lamp Leveling System) | 2018~2024 | ✔ | ✔ | ✔ | |
MFC(Multi Function Camera) | 2018~2024 | ✔ | ✔ | ||
ECS(Electronic Control Suspension) | 2018~2024 | ✔ | ✔ | ||
E-Shifter | 2018~2023 | ✔ | ✔ | ✔ | |
E-Shifter | 2024~2024 | ✔ | ✔ | ||
BCW(Blind Spot Collision Warning)-Left | 2018~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
BCW(Blind Spot Collision Warning)-Right | 2018~2023 | ✔ | ✔ | ✔ | |
RADAR(Rear Corner Radar)-Left | 2022~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
RADAR(Rear Corner Radar)-Left | 2024~2024 | ✔ | ✔ | ||
RADAR(Rear Corner Radar)-Right | 2022~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
RADAR(Rear Corner Radar)-Right | 2024~2024 | ✔ | ✔ | ||
RADAR(Front Radar) | 2022~2024 | ✔ | ✔ | ||
SCC/FCA(Smart Cruise Control/Forward Collision Avoidance Assist) | 2018~2021 | ✔ | ✔ | ||
SRS-Airbag | 2018~2024 | ✔ | ✔ | ||
OS(Occupant System) | 2018~2023 | ✔ | ✔ | 1.BODY SENSOR RESET | |
OS(Occupant System) | 2024~2024 | ✔ | ✔ | ||
CLU(Cluster Module) | 2018~2021 | ✔ | ✔ | ✔ | 1.SERVICE REMINDER SETTING 2.VARIANT CODING |
CLU(Cluster Module) | 2022~2024 | ✔ | ✔ | ✔ | |
SMK(Smart Key Unit) | 2018~2024 | ✔ | ✔ | ✔ | |
Transmitter | 2024~2024 | ✔ | 1.TRANSMITTER CODE SAVING | ||
IAU(Identity Authentication Unit) | 2022~2024 | ✔ | ✔ | ||
BCM(Body Control Module) | 2018~2024 | ✔ | ✔ | ✔ | |
DDM(Driver Door Module) | 2018~2021 | ✔ | ✔ | ✔ | |
DAU(Door Area Unit) | 2022~2024 | ✔ | ✔ | ✔ | |
HUD(Head Up Display) | 2018~2024 | ✔ | ✔ | ||
PSM(Power Seat Module) | 2018~2024 | ✔ | ✔ | ✔ | |
MFSW(Multi Function Switch) | 2024~2024 | ✔ | ✔ | ||
SCM(Steering Column Module) | 2018~2024 | ✔ | ✔ | ✔ | |
SWRC(Steering Wheel Remote Control) | 2018~2023 | ✔ | |||
SWRC(Steering Wheel Remote Control) | 2024~2024 | ✔ | ✔ | ✔ | |
PTG(Power Tail Gate) | 2024~2024 | ✔ | ✔ | ||
PTM(Power Trunk Module) | 2024~2024 | ✔ | ✔ | ||
PTG/PTM(Power Tail Gate/Power Trunk Module) | 2018~2023 | ✔ | ✔ | ||
AFLS(Adaptive Front Lighting System) | 2018~2023 | ✔ | ✔ | ✔ | |
SVMS(Surround View Monitor System) | 2018~2024 | ✔ | ✔ | ✔ | |
AHS(Active Hood Lifting System) | 2018~2024 | ✔ | ✔ | ✔ | |
AVN(Audio Video Navigation) | 2022~2023 | ✔ | ✔ | ||
AVN(Audio Video Navigation) | 2024~2024 | ✔ | |||
DVRS(Digital Video Recorder System) | 2022~2024 | ✔ | ✔ | ✔ | |
RVM(Rear View Monitor) | 2018~2024 | ✔ | ✔ | ||
SLB(Seat Lumbar Bolster) | 2024~2024 | ✔ | ✔ | ✔ | |
WPC(Wireless Power Charger) | 2018~2024 | ✔ | ✔ | ✔ | |
SHVU(Seat Heating And Ventilation Unit)-Front | 2022~2024 | ✔ | ✔ | ✔ | |
SHVU(Seat Heating And Ventilation Unit)-Rear | 2022~2024 | ✔ | ✔ | ✔ | |
DHS-FL(Door Handle Sensor Moodule-Front Left) | 2024~2024 | ✔ | ✔ | ✔ | |
DHS-FR(Door Handle Sensor Moodule-Front Right) | 2024~2024 | ✔ | ✔ | ✔ | |
Full Auto A/C | 2018~2024 | ✔ | ✔ | ✔ | |
ICU(Intergrated Central Control Unit) | 2018~2024 | ✔ | ✔ | ✔ | |
AMP(Amplifier) | 2018~2024 | ✔ | |||
IFS(Intelligent Front-lighting System) | 2024~2024 | ✔ | ✔ | ✔ |
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | |||
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.RESETTING E-CVVT VALUES 3.AUTO DETECTED CONFIGURATION RESET |
AT(Automatic Transmission) | 2021~2023 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
AT(Automatic Transmission) | 2024~2024 | ✔ | ✔ | ✔ | |
4WD(4 Wheel Drive) | 2021~2023 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
4WD(4 Wheel Drive) | 2024~2024 | ✔ | ✔ | ✔ | |
AAF(Active Air Flap) | 2021~2024 | ✔ | ✔ | ✔ | |
ABS/ESP/ESC/VDC/EPB(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control/Electronic Parking Brake) | 2021~2021 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE 2.SAS(STEERING ANGLE SENSOR) CALIBRATION 3.LONGITUDINAL G SENSOR CALIBRATION 4.AUTO DETECTED CONFIGURATION RESET |
ABS/ESP/ESC/VDC/EPB(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control/Electronic Parking Brake) | 2022~2024 | ✔ | ✔ | ✔ | |
SAS(Steering Angle Sensor) | 2024~2024 | ✔ | |||
EPS(Electronic Power Steering) | 2021~2023 | ✔ | ✔ | 1.ASP(ABSOLUTE STEERING POSITION) CALIBRATION 2.TORQUE OFFSET CALIBRATION 3.PART EXCHANGE - POWER STEERING MOTOR 4.PART EXCHANGE - POWER STEERING CONTROL UNIT |
|
EPS(Electronic Power Steering) | 2024~2024 | ✔ | ✔ | ||
TPMS(Tire Pressure Monitoring System) | 2021~2024 | ✔ | ✔ | ||
AHLS(Auto Head Lamp Leveling System) | 2021~2024 | ✔ | ✔ | ✔ | |
MFC(Multi Function Camera) | 2021~2024 | ✔ | ✔ | ||
ECS(Electronic Control Suspension) | 2021~2024 | ✔ | ✔ | ||
E-Shifter | 2021~2023 | ✔ | ✔ | ✔ | |
E-Shifter | 2024~2024 | ✔ | ✔ | ||
RADAR(Rear Corner Radar)-Left | 2021~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
RADAR(Rear Corner Radar)-Left | 2024~2024 | ✔ | ✔ | ||
RADAR(Rear Corner Radar)-Right | 2021~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
RADAR(Rear Corner Radar)-Right | 2024~2024 | ✔ | ✔ | ||
RADAR(Front Radar) | 2021~2024 | ✔ | ✔ | ||
SRS-Airbag | 2021~2024 | ✔ | ✔ | ||
CLU(Cluster Module) | 2021~2024 | ✔ | ✔ | ✔ | |
SMK(Smart Key Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
Transmitter | 2024~2024 | ✔ | 1.TRANSMITTER CODE SAVING | ||
IAU(Identity Authentication Unit) | 2021~2024 | ✔ | ✔ | ||
BCM(Body Control Module) | 2021~2024 | ✔ | ✔ | ✔ | |
DDM(Driver Door Module) | 2021~2024 | ✔ | ✔ | ✔ | |
DAU(Door Area Unit) | 2024~2024 | ✔ | ✔ | ✔ | |
HUD(Head Up Display) | 2021~2024 | ✔ | ✔ | ||
PSM(Power Seat Module) | 2021~2024 | ✔ | ✔ | ✔ | |
MFSW(Multi Function Switch) | 2024~2024 | ✔ | ✔ | ||
SCM(Steering Column Module) | 2021~2024 | ✔ | ✔ | ✔ | |
SWRC(Steering Wheel Remote Control) | 2021~2023 | ✔ | |||
SWRC(Steering Wheel Remote Control) | 2024~2024 | ✔ | ✔ | ✔ | |
PTG(Power Tail Gate) | 2021~2024 | ✔ | ✔ | ||
PTM(Power Trunk Module) | 2021~2024 | ✔ | ✔ | ||
AFLS(Adaptive Front Lighting System) | 2021~2023 | ✔ | ✔ | ✔ | |
SVMS(Surround View Monitor System) | 2021~2024 | ✔ | ✔ | ✔ | |
AHS(Active Hood Lifting System) | 2021~2024 | ✔ | ✔ | ✔ | |
AVN(Audio Video Navigation) | 2021~2023 | ✔ | ✔ | ||
AVN(Audio Video Navigation) | 2024~2024 | ✔ | |||
DVRS(Digital Video Recorder System) | 2021~2024 | ✔ | ✔ | ✔ | |
RVM(Rear View Monitor) | 2021~2024 | ✔ | ✔ | ||
SLB(Seat Lumbar Bolster) | 2024~2024 | ✔ | ✔ | ✔ | |
WPC(Wireless Power Charger) | 2021~2024 | ✔ | ✔ | ✔ | |
SHVU(Seat Heating And Ventilation Unit)-Front | 2021~2024 | ✔ | ✔ | ✔ | |
SHVU(Seat Heating And Ventilation Unit)-Rear | 2021~2024 | ✔ | ✔ | ✔ | |
DHS-FL(Door Handle Sensor Moodule-Front Left) | 2024~2024 | ✔ | ✔ | ✔ | |
DHS-FR(Door Handle Sensor Moodule-Front Right) | 2024~2024 | ✔ | ✔ | ✔ | |
Full Auto A/C | 2021~2024 | ✔ | ✔ | ✔ | |
ICU(Intergrated Central Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
AMP(Amplifier) | 2021~2024 | ✔ | |||
IFS(Intelligent Front-lighting System) | 2024~2024 | ✔ | ✔ | ✔ |
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | |||
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Gasoline) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING ADAPTIVE VALUES 2.AUTO DETECTED CONFIGURATION RESET 3.READ VIN(VEHICLE IDENTIFICATION NUMBER) 4.WRITE VIN(VEHICLE IDENTIFICATION NUMBER) 5.ENGINE COOLANT FILLING MODE |
AT(Automatic Transmission) | 2021~2023 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
AT(Automatic Transmission) | 2024~2024 | ✔ | ✔ | ✔ | |
4WD(4 Wheel Drive) | 2021~2023 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
4WD(4 Wheel Drive) | 2024~2024 | ✔ | ✔ | ✔ | |
AAF(Active Air Flap) | 2021~2024 | ✔ | ✔ | ✔ | |
ABS/ESP/ESC/VDC/EPB(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control/Electronic Parking Brake) | 2021~2021 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE 2.SAS(STEERING ANGLE SENSOR) CALIBRATION 3.LONGITUDINAL G SENSOR CALIBRATION 4.AUTO DETECTED CONFIGURATION RESET |
ABS/ESP/ESC/VDC/EPB(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control/Electronic Parking Brake) | 2022~2024 | ✔ | ✔ | ✔ | |
SAS(Steering Angle Sensor) | 2024~2024 | ✔ | |||
EPS(Electronic Power Steering) | 2021~2023 | ✔ | ✔ | 1.ASP(ABSOLUTE STEERING POSITION) CALIBRATION 2.TORQUE OFFSET CALIBRATION 3.PART EXCHANGE - POWER STEERING MOTOR 4.PART EXCHANGE - POWER STEERING CONTROL UNIT |
|
EPS(Electronic Power Steering) | 2024~2024 | ✔ | ✔ | ||
TPMS(Tire Pressure Monitoring System) | 2021~2024 | ✔ | ✔ | ||
AHLS(Auto Head Lamp Leveling System) | 2021~2024 | ✔ | ✔ | ✔ | |
MFC(Multi Function Camera) | 2021~2024 | ✔ | ✔ | ||
ECS(Electronic Control Suspension) | 2021~2024 | ✔ | ✔ | ||
E-Shifter | 2021~2023 | ✔ | ✔ | ✔ | |
E-Shifter | 2024~2024 | ✔ | ✔ | ||
RADAR(Rear Corner Radar)-Left | 2021~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
RADAR(Rear Corner Radar)-Left | 2024~2024 | ✔ | ✔ | ||
RADAR(Rear Corner Radar)-Right | 2021~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
RADAR(Rear Corner Radar)-Right | 2024~2024 | ✔ | ✔ | ||
RADAR(Front Radar) | 2021~2024 | ✔ | ✔ | ||
SRS-Airbag | 2021~2024 | ✔ | ✔ | ||
CLU(Cluster Module) | 2021~2024 | ✔ | ✔ | ✔ | |
SMK(Smart Key Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
Transmitter | 2024~2024 | ✔ | 1.TRANSMITTER CODE SAVING | ||
IAU(Identity Authentication Unit) | 2021~2024 | ✔ | ✔ | ||
BCM(Body Control Module) | 2021~2024 | ✔ | ✔ | ✔ | |
DDM(Driver Door Module) | 2021~2024 | ✔ | ✔ | ✔ | |
DAU(Door Area Unit) | 2024~2024 | ✔ | ✔ | ✔ | |
HUD(Head Up Display) | 2021~2024 | ✔ | ✔ | ||
PSM(Power Seat Module) | 2021~2024 | ✔ | ✔ | ✔ | |
MFSW(Multi Function Switch) | 2024~2024 | ✔ | ✔ | ||
SCM(Steering Column Module) | 2021~2024 | ✔ | ✔ | ✔ | |
SWRC(Steering Wheel Remote Control) | 2021~2023 | ✔ | |||
SWRC(Steering Wheel Remote Control) | 2024~2024 | ✔ | ✔ | ✔ | |
PTG(Power Tail Gate) | 2021~2024 | ✔ | ✔ | ||
PTM(Power Trunk Module) | 2021~2024 | ✔ | ✔ | ||
AFLS(Adaptive Front Lighting System) | 2021~2023 | ✔ | ✔ | ✔ | |
SVMS(Surround View Monitor System) | 2021~2024 | ✔ | ✔ | ✔ | |
AHS(Active Hood Lifting System) | 2021~2024 | ✔ | ✔ | ✔ | |
AVN(Audio Video Navigation) | 2021~2023 | ✔ | ✔ | ||
AVN(Audio Video Navigation) | 2024~2024 | ✔ | |||
DVRS(Digital Video Recorder System) | 2021~2024 | ✔ | ✔ | ✔ | |
RVM(Rear View Monitor) | 2021~2024 | ✔ | ✔ | ||
SLB(Seat Lumbar Bolster) | 2024~2024 | ✔ | ✔ | ✔ | |
WPC(Wireless Power Charger) | 2021~2024 | ✔ | ✔ | ✔ | |
SHVU(Seat Heating And Ventilation Unit)-Front | 2021~2024 | ✔ | ✔ | ✔ | |
SHVU(Seat Heating And Ventilation Unit)-Rear | 2021~2024 | ✔ | ✔ | ✔ | |
DHS-FL(Door Handle Sensor Moodule-Front Left) | 2024~2024 | ✔ | ✔ | ✔ | |
DHS-FR(Door Handle Sensor Moodule-Front Right) | 2024~2024 | ✔ | ✔ | ✔ | |
Full Auto A/C | 2021~2024 | ✔ | ✔ | ✔ | |
ICU(Intergrated Central Control Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
AMP(Amplifier) | 2021~2024 | ✔ | |||
IFS(Intelligent Front-lighting System) | 2024~2024 | ✔ | ✔ | ✔ |
Quick Services | YEAR | SYSTEM | STATUS |
Oil Reset | |||
DPF Regeneration | |||
Fuel Injector Adaptation | |||
Brake Pad Service | |||
Battery Service | |||
Immobilizer Service | |||
Tire Pressure Sensor Service |
SYSTEM | YEAR | READ / CLEAR CODE | DATA STREAM | ACTIVATION | FUNCTIONS | Engine(Diesel) | 2021~2023 | ✔ | ✔ | ✔ | 1.LEARNING AFTER REPLACING THE TURBOCHARGER ACTUATOR 2.LSU(LAMBDA SENSOR UNIT) CLEANING 3.SCR(SELECTIVE CATALYTIC REDUCTION) RESTARTING TEMPORARY UNRESTRICTING FUNCTION 4.ECU REPLACEMENT 5.LAMBDA SENSOR CHANGE 6.RAIL PRESSURE SENSOR CHANGE 7.AIR FLOW SENSOR CHANGE 8.DIFFERENTIAL PRESSURE SENSOR REPLACEMENT 9.SWIRL CONTROL VALVE CHANGE 10.THROTTLE VALVE REPLACEMENT 11.EGR VALVE REPLACEMENT 12.APS MODULE REPLACEMENT 13.CONVERTER ASS'Y CHANGE |
Engine(Diesel) | 2024~2024 | ✔ | ✔ | ✔ | |
SCR(Selective Catalytic Reduction) | 2021~2024 | ✔ | ✔ | ✔ | |
AT(Automatic Transmission) | 2021~2024 | ✔ | ✔ | ✔ | 1.RESETTING AUTO T/A VALUES |
4WD(4 Wheel Drive) | 2021~2023 | ✔ | ✔ | ✔ | 1.CLUTCH LEARNING VALUE - RESET |
4WD(4 Wheel Drive) | 2024~2024 | ✔ | ✔ | ✔ | |
AAF(Active Air Flap) | 2021~2023 | ✔ | ✔ | ✔ | |
ABS/ESP/ESC/VDC/EPB(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control/Electronic Parking Brake) | 2021~2023 | ✔ | ✔ | ✔ | 1.HCU(HYDRAULIC CONTROL UNIT) AIR BLEEDING MODE 2.SAS(STEERING ANGLE SENSOR) CALIBRATION 3.LONGITUDINAL G SENSOR CALIBRATION 4.AUTO DETECTED CONFIGURATION RESET |
ABS/ESP/ESC/VDC/EPB(Anti-Brake System/Electronic Stability Program/Electronic Stability Control/Vehicle Dynamic Control/Electronic Parking Brake) | 2024~2024 | ✔ | ✔ | ✔ | |
SAS(Steering Angle Sensor) | 2024~2024 | ✔ | |||
EPS(Electronic Power Steering) | 2021~2023 | ✔ | ✔ | 1.ASP(ABSOLUTE STEERING POSITION) CALIBRATION 2.TORQUE OFFSET CALIBRATION 3.PART EXCHANGE - POWER STEERING MOTOR 4.PART EXCHANGE - POWER STEERING CONTROL UNIT |
|
EPS(Electronic Power Steering) | 2024~2024 | ✔ | ✔ | ||
TPMS(Tire Pressure Monitoring System) | 2021~2024 | ✔ | ✔ | ||
AHLS(Auto Head Lamp Leveling System) | 2021~2024 | ✔ | ✔ | ✔ | |
MFC(Multi Function Camera) | 2021~2024 | ✔ | ✔ | ||
ECS(Electronic Control Suspension) | 2021~2024 | ✔ | ✔ | ||
E-Shifter | 2021~2023 | ✔ | ✔ | ✔ | |
E-Shifter | 2024~2024 | ✔ | ✔ | ||
RADAR(Rear Corner Radar)-Left | 2021~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
RADAR(Rear Corner Radar)-Left | 2024~2024 | ✔ | ✔ | ||
RADAR(Rear Corner Radar)-Right | 2021~2023 | ✔ | ✔ | ✔ | 1.RADAR CALIBRATION |
RADAR(Rear Corner Radar)-Right | 2024~2024 | ✔ | ✔ | ||
RADAR(Front Radar) | 2021~2024 | ✔ | ✔ | ||
SRS-Airbag | 2021~2024 | ✔ | ✔ | ||
CLU(Cluster Module) | 2021~2024 | ✔ | ✔ | ✔ | |
SMK(Smart Key Unit) | 2021~2024 | ✔ | ✔ | ✔ | |
