| MODELS | CHASSIS TYPE | 
| 3-series | G20 | 
| 4-series | G22 / G24 / G26 | 
| 5-series | G30 / G31 / G38 | 
| 6-series | G32 | 
| 7-series | G11 / G12 | 
| 8-series | G14 / G15 | 
| X-series | G01 / G02 / G05 / G06 / G07 | 
| Z-series | G29 | 
| I-series | I01 / I12 / I20 | 
| U-series | U11 | 
| FUNCTION | ADAPTATION | 
| Oil Reset (CBS Reset) | ✔ | 
| DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | not support | 
| Fuel Injector Adaptation (Injector Rate Adjustment) | ✔ | 
| Brake Pad Service (Parking Brake) | ✔ | 
| Battery Service (Register Battery Change) | ✔ | 
| TPS (Initialization Tire Pressure Monitoring) | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| DME for B48/B58 Petrol Engine | ✔ | ✔ | ✔ | ✔ | ✔ | |
| DDE
                    for N47/B57 Diesel Engine | ✔ | ✔ | ✔ | |||
| EGS Auto Transmission | ✔ | ✔ | ✔ | ✔ | ✔ | |
| VTG Transfer Case | ✔ | ✔ | ✔ | ✔ | ||
| BDC Body Domiain Controller | ✔ | ✔ | ✔ | ✔ | ||
| EKPS Fuel-pump | ✔ | ✔ | ✔ | ✔ | ||
| GWS Gear Selector Switch | ✔ | ✔ | ✔ | |||
| GEK Power Control Unit | ✔ | |||||
| SCR Selective Catalytic Reduction | ✔ | ✔ | ✔ | |||
| LIM Charging interfacemodul | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| DSC Dynamic Stability Control | ✔ | ✔ | ✔ | ✔ | ||
| EHC Electronic Ride-Height Control | ✔ | ✔ | ✔ | ✔ | ||
| EMF Parking Brake | ✔ | ✔ | ✔ | ✔ | ||
| AL/AFS Active Steering | ✔ | ✔ | ✔ | |||
| EDCSHL Damper Satellite, Rear Left | ✔ | ✔ | ✔ | |||
| EDCSHR Damper Satellite, Rear Reft | ✔ | ✔ | ✔ | |||
| EDCSVL Damper Satellite, Front Left | ✔ | ✔ | ✔ | |||
| EDCSVR Damper Satellite, Front Right | ✔ | ✔ | ✔ | |||
| ICM Integrated Chassis Control | ✔ | ✔ | ✔ | |||
| RDC Tire Pressure Control | ✔ | ✔ | ✔ | |||
| VDM Vertical Dynamics Management | ✔ | ✔ | ✔ | |||
| EPS Electronic Power Steering | ✔ | ✔ | ✔ | ✔ | ||
| VDM Vehicle Dynamics Management2 | ✔ | ✔ | ✔ | |||
| EMARS Electromechanical Active Roll Stabilization front | ✔ | ✔ | ✔ | |||
| VOCS Electromechanical Active rear roll stabilization | ✔ | ✔ | ✔ | |||
| GHAS Regulated differential lock | ✔ | ✔ | ✔ | |||
| SVT Servotronic | ✔ | ✔ | ✔ | |||
| AL active steering | ✔ | ✔ | ✔ | |||
| DCS Driver Camera System | ✔ | ✔ | ✔ | |||
| PMA Parking Maneuver Assistant | ✔ | ✔ | ✔ | |||
| SWW Blind spot detection (primary) | ✔ | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| ACSM / MRS / SIM Crash Safety Module Multiple Restraint System Safety Information | ✔ | ✔ | ✔ | ✔ | ||
| KOMBI Instrument cluster | ✔ | ✔ | ✔ | |||
| PDC Park Distance Control | ✔ | ✔ | ✔ | |||
| SZL Switch Center | ✔ | ✔ | ✔ | |||
| HKL Rear-lid Lift | ✔ | ✔ | ✔ | |||
| CID Central Information Display | ✔ | ✔ | ✔ | |||
| FLA High Beam Assist | ✔ | ✔ | ✔ | |||
| FRM Footwell Module | ✔ | ✔ | ✔ | |||
| FZD Function Center, Roof | ✔ | ✔ | ✔ | |||
| HUD Head-up display | ✔ | ✔ | ✔ | |||
| SZGM / JBE / KGM Safety and Gateway Module Junction-box Electronics Body Gateway Module | ✔ | ✔ | ✔ | |||
| RFK Reversing Camera | ✔ | |||||
| SMFA Seat Module, Driver | ✔ | ✔ | ✔ | |||
| SMBF Seat Module, Passenger | ✔ | ✔ | ✔ | |||
| TCU / ULF-SBX / CBX-MEDIA Telematic control unit Interface box | ✔ | ✔ | ✔ | |||
| VSW Video Switch | ✔ | ✔ | ✔ | |||
| EMALI Left Electric Motor Reel | ✔ | ✔ | ✔ | |||
| EMARE Right Electric Motor Reel | ✔ | ✔ | ✔ | |||
| AHM Trailer Module | ✔ | ✔ | ✔ | |||
| EME Electrical Machine Electronics | ✔ | |||||
| FCON Rear Compartment Controller | ✔ | ✔ | ✔ | |||
| HSR Rear-axle Slip Angle Control | ✔ | ✔ | ✔ | |||
| NVE Night Vision Electronics | ✔ | ✔ | ✔ | |||
| RSE Rear Seat Entertainment | ✔ | ✔ | ✔ | |||
| SEC Supplementary Control Unit | ✔ | ✔ | ✔ | |||
| SMFAH Seat Module, Driver's Side Rear | ✔ | ✔ | ✔ | |||
| SMBFH Seat Module, Passenger's Side Rear | ✔ | ✔ | ✔ | |||
| SME Accumulator Management Electronics | ✔ | ✔ | ✔ | |||
| VM Video Module Management | ✔ | ✔ | ✔ | |||
| FD Rear Compartment Display | ✔ | ✔ | ✔ | |||
| FD2 Rear Compartment Display 2 | ✔ | ✔ | ✔ | |||
| DVDC DVD Changer | ✔ | ✔ | ✔ | |||
| ISPB Voice Recognition System | ✔ | |||||
| CBX-ECALL Combox emergency call | ✔ | ✔ | ✔ | |||
| AFP Active accelerator peda | ✔ | |||||
| SNG Starry Steuerger | ✔ | |||||
| SPNMVR Front right seat pneumatic module | ✔ | ✔ | ✔ | |||
| SPNMVL Front left-Seat pneumatic module | ✔ | ✔ | ✔ | |||
| SPNMHL Left rear seat-pneumatic module | ✔ | ✔ | ✔ | |||
| SPNMHR Right rear seat-pneumatic module | ✔ | ✔ | ✔ | |||
| ELV Electric steering lock | ✔ | |||||
| DWA with siren / inclination sensor | ✔ | |||||
| ACC Active cruise control | ✔ | ✔ | ✔ | |||
| CVM Soft Top module | ✔ | ✔ | ✔ | |||
| ACP Audio Control Panel | ✔ | ✔ | ✔ | |||
| EME2 Electrical Machine Electronics 2 | ✔ | ✔ | ✔ | ✔ | ||
| FLEL Frontal Light Electronics Left | ✔ | ✔ | ✔ | |||
| FLER Frontal Light Electronics Right | ✔ | ✔ | ✔ | |||
| TFM Tank Function Module | ✔ | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| CIC / CHAMP Car Information Headunit and Multimedia | ✔ | ✔ | ✔ | |||
| ASDA Active Sound Design Outside | ✔ | ✔ | ✔ | |||
| CGW CAN Gateway | ✔ | |||||
| TBX Recognizer Box | ✔ | ✔ | ✔ | |||
| ASD Actuve Sound Design | ✔ | ✔ | ✔ | |||
| ZGM CENTRAL GATEWAY MODULE | ✔ | ✔ | ✔ | |||
| CON iDrive Controller | ✔ | ✔ | ✔ | |||
| KAFAS Camera-based driver support systems | ✔ | ✔ | ✔ | ✔ | ||
| TRSVC All round view camera | ✔ | ✔ | ✔ | ✔ | ||
| AMP Top Hi-Fi amplifier | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| IHKA Regulated Heating and A/C | ✔ | ✔ | ✔ | ✔ | ||
| FKA Rear heater/air conditioning | ✔ | ✔ | ✔ | |||
| HKA Rear automatic climate control | ✔ | 
| FUNCTION | SUPPORT | 
| Lane change warning (SWW) sensor system initial operation | ✔ | 
| All-Round Vision Camera: Transmit Cehicle Profile (TRSVC) | ✔ | 
| Camera-Based Driver Assistance System (KAFAS) | ✔ | 
| FUNCTION | ADAPTATION | 
| Register battery Change | ✔ | 
| Key On | ✔ | 
| Reset Adjustment Value | ✔ | 
| Injector rate adjustment | ✔ | 
| Reset starter interlock | ✔ | 
| Delete Installation Mode | ✔ | 
| Brake Bleed Routine | ✔ | 
| Parking Brake | ✔ | 
| Electromechanical Power steering | ✔ | 
| Ride Height Adjustment | ✔ | 
| Car Window Initialise | ✔ | 
| Delete transport mode | ✔ | 
| IHKA/IHKR Service Functions | ✔ | 
| Reset Adjustment Value | ✔ | 
| Injector rate Adjustment | ✔ | 
| Ride Height Adjustment(BDC) | ✔ | 
| Initialization Tire Pressure Monitoring | ✔ | 
| Lane change warning (SWW) sensor system initial operation | ✔ | 
| Camera-Based Driver Assistance System (KAFAS) | ✔ | 
| All-Round Vision Camera: Transmit Cehicle Profile(TRSVC) | ✔ | 
| Lights(BDC) | ✔ | 
| Enable front passenger seat occupancy detection(ACSM) | ✔ | 
| Electromechanical Power Steering | ✔ | 
| Reset starter interlock | ✔ | 
| Transfer box(VTG) | ✔ | 
| Transmission control unit | ✔ | 
| Learning Valvetronic limit positions | ✔ | 
| Resetting gererator statistical data | ✔ | 
| Engine Oil quantity | ✔ | 
| Open and close radiator blind | ✔ | 
| Adjustment the electromotive throttle controller | ✔ | 
| DSC: Adjustment of The Driving Dynamics Sensor | ✔ | 
| CONTROL FUNCTION | SERVICE RESET | 
| Engine Oil | ✔ | 
| Front Brakes | ✔ | 
| Rear Brakes | ✔ | 
| Brake Fluid | ✔ | 
| Vehicle Check | ✔ | 
| Statutory annual inspection | ✔ | 
| Statutory emission inspection | ✔ | 
| Write Service History | ✔ | 
| FUNCTION | ADAPTATION | 
| Oil Reset (CBS Reset) | ✔ | 
| DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | not support | 
| Fuel Injector Adaptation (Injector Rate Adjustment) | ✔ | 
| Brake Pad Service (Parking Brake) | ✔ | 
| Battery Service (Register Battery Change) | ✔ | 
| TPS (Initialization Tire Pressure Monitoring) | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| DME for B48/B58/ N63 Petrol Engine | ✔ | ✔ | ✔ | ✔ | ✔ | |
| DDE
                    for N47/B57 Diesel Engine | ✔ | ✔ | ✔ | ✔ | ✔ | |
| EGS Auto Transmission | ✔ | ✔ | ✔ | ✔ | ✔ | |
| VTG Transfer Case | ✔ | ✔ | ✔ | |||
| BDC Body Domiain Controller | ✔ | ✔ | ✔ | |||
| EKPS Fuel-pump | ✔ | ✔ | ✔ | |||
| GWS Gear Selector Switch | ✔ | ✔ | ✔ | |||
| GEK Power Control Unit | ✔ | |||||
| SCR Selective Catalytic Reduction | ✔ | ✔ | ✔ | |||
| LIM Charging interfacemodul | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| DSC Dynamic Stability Control | ✔ | ✔ | ✔ | ✔ | ||
| EHC Electronic Ride-Height Control | ✔ | ✔ | ✔ | ✔ | ||
| EMF Parking Brake | ✔ | ✔ | ✔ | ✔ | ||
| AL/AFS Active Steering | ✔ | ✔ | ||||
| EDCSHL Damper Satellite, Rear Left | ✔ | ✔ | ✔ | |||
| EDCSHR Damper Satellite, Rear Reft | ✔ | ✔ | ✔ | |||
| EDCSVL Damper Satellite, Front Left | ✔ | ✔ | ✔ | |||
| EDCSVR Damper Satellite, Front Right | ✔ | ✔ | ✔ | |||
| ICM Integrated Chassis Control | ✔ | ✔ | ✔ | |||
| RDC Tire Pressure Control | ✔ | ✔ | ✔ | |||
| VDM Vertical Dynamics Management | ✔ | ✔ | ✔ | |||
| EPS Electronic Power Steering | ✔ | ✔ | ✔ | ✔ | ||
| VDM Vehicle Dynamics Management2 | ✔ | ✔ | ✔ | |||
| EMARS Electromechanical Active Roll Stabilization front | ✔ | ✔ | ✔ | |||
| VOCS Electromechanical Active rear roll stabilization | ✔ | ✔ | ✔ | |||
| GHAS Regulated differential lock | ✔ | ✔ | ✔ | |||
| SVT Servotronic | ✔ | ✔ | ✔ | |||
| AL active steering | ✔ | ✔ | ✔ | |||
| DCS Driver Camera System | ✔ | ✔ | ✔ | |||
| PMA Parking Maneuver Assistant | ✔ | ✔ | ✔ | |||
| SWW Blind spot detection (primary) | ✔ | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| ACSM / MRS / SIM Crash Safety Module Multiple Restraint System Safety Information | ✔ | ✔ | ✔ | ✔ | ||
| KOMBI Instrument cluster | ✔ | ✔ | ✔ | |||
| PDC Park Distance Control | ✔ | ✔ | ✔ | |||
| SZL Switch Center | ✔ | ✔ | ✔ | |||
| HKL Rear-lid Lift | ✔ | ✔ | ✔ | |||
| CID Central Information Display | ✔ | ✔ | ✔ | |||
| FLA High Beam Assist | ✔ | ✔ | ✔ | |||
| FRM Footwell Module | ✔ | ✔ | ✔ | ✔ | ||
| FZD Function Center, Roof | ✔ | ✔ | ✔ | |||
| HUD Head-up display | ✔ | ✔ | ✔ | |||
| SZGM / JBE / KGM Safety and Gateway Module Junction-box Electronics Body Gateway Module | ✔ | ✔ | ||||
| RFK Reversing Camera | ✔ | |||||
| SMFA Seat Module, Driver | ✔ | ✔ | ✔ | |||
| SMBF Seat Module, Passenger | ✔ | ✔ | ✔ | |||
| TCU / ULF-SBX / CBX-MEDIA Telematic control unit Interface box | ✔ | ✔ | ✔ | |||
| VSW Video Switch | ✔ | ✔ | ✔ | |||
| EMALI Left Electric Motor Reel | ✔ | ✔ | ✔ | |||
| EMARE Right Electric Motor Reel | ✔ | ✔ | ✔ | |||
| AHM Trailer Module | ✔ | ✔ | ✔ | |||
| EME Electrical Machine Electronics | ✔ | |||||
| FCON Rear Compartment Controller | ✔ | ✔ | ✔ | |||
| HSR Rear-axle Slip Angle Control | ✔ | ✔ | ✔ | |||
| NVE Night Vision Electronics | ✔ | ✔ | ✔ | |||
| RSE Rear Seat Entertainment | ✔ | ✔ | ✔ | |||
| SEC Supplementary Control Unit | ✔ | |||||
| SMFAH Seat Module, Driver's Side Rear | ✔ | ✔ | ✔ | |||
| SMBFH Seat Module, Passenger's Side Rear | ✔ | ✔ | ✔ | |||
| SME Accumulator Management Electronics | ✔ | |||||
| VM Video Module Management | ✔ | ✔ | ✔ | |||
| FD Rear Compartment Display | ✔ | ✔ | ✔ | |||
| FD2 Rear Compartment Display 2 | ✔ | ✔ | ✔ | |||
| DVDC DVD Changer | ✔ | ✔ | ✔ | |||
| ISPB Voice Recognition System | ✔ | |||||
| CBX-ECALL Combox emergency call | ✔ | ✔ | ✔ | |||
| AFP Active accelerator peda | ✔ | |||||
| SNG Starry Steuerger | ✔ | |||||
| SPNMVR Front right seat pneumatic module | ✔ | ✔ | ✔ | |||
| SPNMVL Front left-Seat pneumatic module | ✔ | ✔ | ✔ | |||
| SPNMHL Left rear seat-pneumatic module | ✔ | ✔ | ✔ | |||
| SPNMHR Right rear seat-pneumatic module | ✔ | ✔ | ✔ | |||
| ELV Electric steering lock | ✔ | |||||
| DWA with siren / inclination sensor | ✔ | |||||
| ACC Active cruise control | ✔ | ✔ | ✔ | |||
| CVM Soft Top module | ✔ | ✔ | ✔ | |||
| ACP Audio Control Panel | ✔ | ✔ | ✔ | |||
| EME2 Electrical Machine Electronics 2 | ✔ | ✔ | ✔ | ✔ | ||
| FLEL Frontal Light Electronics Left | ✔ | ✔ | ✔ | |||
| FLER Frontal Light Electronics Right | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| CIC / CHAMP Car Information Headunit and Multimedia | ✔ | ✔ | ✔ | |||
| ASDA Active Sound Design Outside | ✔ | ✔ | ✔ | |||
| CGW CAN Gateway | ✔ | |||||
| TBX Recognizer Box | ✔ | ✔ | ✔ | |||
| ASD Actuve Sound Design | ✔ | ✔ | ✔ | |||
| ZGM CENTRAL GATEWAY MODULE | ✔ | ✔ | ✔ | |||
| CON iDrive Controller | ✔ | ✔ | ✔ | |||
| KAFAS Camera-based driver support systems | ✔ | ✔ | ✔ | ✔ | ||
| TRSVC All round view camera | ✔ | ✔ | ✔ | ✔ | ||
| AMP Top Hi-Fi amplifier | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| IHKA Regulated Heating and A/C | ✔ | ✔ | ✔ | ✔ | ||
| FKA Rear heater/air conditioning | ✔ | ✔ | ✔ | 
| FUNCTION | SUPPORT | 
| Lane change warning (SWW) sensor system initial operation | ✔ | 
| All-Round Vision Camera: Transmit Cehicle Profile (TRSVC) | ✔ | 
| Camera-Based Driver Assistance System (KAFAS) | ✔ | 
| FUNCTION | ADAPTATION | 
| CAS/FEM-KL15 (de)activation | ✔ | 
| Injector rate adjustment | ✔ | 
| Idle speed adjustment | ✔ | 
| Register battery change | ✔ | 
| Learning Valvetronic limit positions | ✔ | 
| CLEAR ADAPTION(Transmission) | ✔ | 
| Clean Adaptation(Engine) | ✔ | 
| Reset starter interlock(CAS) | ✔ | 
| Diesel particulate filter regeneration/replacement(DPF) | ✔ | 
| Bleed fuel system | ✔ | 
| SCR system(SCR) | ✔ | 
| Start-up Valvetronic | ✔ | 
| Consumption Calibration | ✔ | 
| Transfer box(VTG) | ✔ | 
| Delete transport mode | ✔ | 
| Key On(FEM/BDC) | ✔ | 
| EKPS Production mode in the electric fuel pump control unit | ✔ | 
| Delete Installation mode | ✔ | 
| AFS initialization/adjustment | ✔ | 
| Parking Brake | ✔ | 
| Brake Bleed routine | ✔ | 
| Dynamic drive (ARS system) service functions | ✔ | 
| Electric steering-column adjustment | ✔ | 
| Integrated Chassis control (ICM) sensor system adjustment | ✔ | 
| Rear-axle slip-angle control (HSR) service functions | ✔ | 
| Vertical dynamics management | ✔ | 
| Ride Height adjustment(EHC) | ✔ | 
| Steering angle adjustment | ✔ | 
| Electromechanical Power steering(EPS) | ✔ | 
| Car Window initialise | ✔ | 
| sliding/tilting sunroof initialise | ✔ | 
| Boot lid initialization | ✔ | 
| Normalization, longitudinal seat adjustment | ✔ | 
| Lane change warning (SWW) sensor system initial operation | ✔ | 
| Solar rain/light fogging sensor initialize | ✔ | 
| Remote control / key | ✔ | 
| Lock air bag | ✔ | 
| Drive belt retractor | ✔ | 
| Lights(FRM/FEM/BDC) | ✔ | 
| All-Round Vision camera(TRSVC) | ✔ | 
| Initialization tire pressure monitoring | ✔ | 
| Enable front passenger seat occupancy detection(ACSM) | ✔ | 
| Delete transport mode | ✔ | 
| IHKA/IHKR service functions | ✔ | 
| Transmission control unit | ✔ | 
| Resetting gererator statistical data | ✔ | 
| Engine Oil quantity | ✔ | 
| Open and close radiator blind | ✔ | 
| Adjustment the electromotive throttle controller | ✔ | 
| DSC: Adjustment of The Driving Dynamics Sensor | ✔ | 
| CONTROL FUNCTION | SERVICE RESET | 
| Engine Oil | ✔ | 
| Front Brakes | ✔ | 
| Rear Brakes | ✔ | 
| Brake Fluid | ✔ | 
| Vehicle Check | ✔ | 
| Vehicle Check statutory annual inspection | ✔ | 
| Vehicle Check statutory emission inspection | ✔ | 
| Write Service History | ✔ | 
| FUNCTION | ADAPTATION | 
| Oil Reset (CBS Reset) | ✔ | 
| DPF Regeneration (Diesel Particulate Filter Regeneration / Replacement) | not support | 
| Fuel Injector Adaptation (Injector Rate Adjustment) | ✔ | 
| Brake Pad Service (Parking Brake) | ✔ | 
| Battery Service (Register Battery Change) | ✔ | 
| TPS (Initialization Tire Pressure Monitoring) | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| DME for B48/B58/ N63 Petrol Engine | ✔ | ✔ | ✔ | ✔ | ✔ | |
| DDE
                    for N47/B57 Diesel Engine | ✔ | ✔ | ✔ | ✔ | ✔ | |
| EGS Auto Transmission | ✔ | ✔ | ✔ | ✔ | ✔ | |
| VTG Transfer Case | ✔ | ✔ | ✔ | |||
| BDC Body Domiain Controller | ✔ | ✔ | ✔ | ✔ | ||
| EKPS Fuel-pump | ✔ | ✔ | ✔ | |||
| GWS Gear Selector Switch | ✔ | ✔ | ✔ | |||
| GEK Power Control Unit | ✔ | |||||
| SCR Selective Catalytic Reduction | ✔ | ✔ | ✔ | |||
| LIM Charging interfacemodul | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| DSC Dynamic Stability Control | ✔ | ✔ | ✔ | ✔ | ||
| EHC Electronic Ride-Height Control | ✔ | ✔ | ✔ | ✔ | ||
| EMF Parking Brake | ✔ | ✔ | ✔ | ✔ | ||
| AL/AFS Active Steering | ✔ | ✔ | ||||
| EDCSHL Damper Satellite, Rear Left | ✔ | ✔ | ✔ | |||
| EDCSHR Damper Satellite, Rear Reft | ✔ | ✔ | ✔ | |||
| EDCSVL Damper Satellite, Front Left | ✔ | ✔ | ✔ | |||
| EDCSVR Damper Satellite, Front Right | ✔ | ✔ | ✔ | |||
| ICM Integrated Chassis Control | ✔ | ✔ | ✔ | |||
| RDC Tire Pressure Control | ✔ | ✔ | ✔ | |||
| VDM Vertical Dynamics Management | ✔ | ✔ | ✔ | |||
| EPS Electronic Power Steering | ✔ | ✔ | ✔ | ✔ | ||
| VDM Vehicle Dynamics Management2 | ✔ | ✔ | ✔ | |||
| EMARS Electromechanical Active Roll Stabilization front | ✔ | ✔ | ✔ | |||
| VOCS Electromechanical Active rear roll stabilization | ✔ | ✔ | ✔ | |||
| GHAS Regulated differential lock | ✔ | ✔ | ✔ | |||
| SVT Servotronic | ✔ | ✔ | ✔ | |||
| AL active steering | ✔ | ✔ | ✔ | |||
| DCS Driver Camera System | ✔ | ✔ | ✔ | |||
| PMA Parking Maneuver Assistant | ✔ | ✔ | ✔ | |||
| SWW Blind spot detection (primary) | ✔ | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STR EAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| ACSM / MRS / SIM Crash Safety Module Multiple Restraint System Safety Information | ✔ | ✔ | ✔ | ✔ | ||
| KOMBI Instrument cluster | ✔ | ✔ | ✔ | |||
| PDC Park Distance Control | ✔ | ✔ | ✔ | |||
| SZL Switch Center | ✔ | ✔ | ✔ | |||
| HKL Rear-lid Lift | ✔ | ✔ | ✔ | |||
| CID Central Information Display | ✔ | ✔ | ✔ | |||
| FLA High Beam Assist | ✔ | ✔ | ✔ | |||
| FRM Footwell Module | ✔ | ✔ | ✔ | ✔ | ||
| FZD Function Center, Roof | ✔ | ✔ | ✔ | |||
| HUD Head-up display | ✔ | ✔ | ✔ | |||
| SZGM / JBE / KGM Safety and Gateway Module Junction-box Electronics Body Gateway Module | ✔ | ✔ | ||||
| RFK Reversing Camera | ✔ | |||||
| SMFA Seat Module, Driver | ✔ | ✔ | ✔ | ✔ | ||
| SMBF Seat Module, Passenger | ✔ | ✔ | ✔ | |||
| TCU / ULF-SBX / CBX-MEDIA Telematic control unit Interface box | ✔ | ✔ | ✔ | |||
| VSW Video Switch | ✔ | ✔ | ✔ | |||
| EMALI Left Electric Motor Reel | ✔ | ✔ | ✔ | |||
| EMARE Right Electric Motor Reel | ✔ | ✔ | ✔ | |||
| AHM Trailer Module | ✔ | ✔ | ✔ | |||
| EME Electrical Machine Electronics | ✔ | |||||
| FCON Rear Compartment Controller | ✔ | ✔ | ✔ | |||
| HSR Rear-axle Slip Angle Control | ✔ | ✔ | ✔ | |||
| NVE Night Vision Electronics | ✔ | ✔ | ✔ | |||
| RSE Rear Seat Entertainment | ✔ | ✔ | ✔ | |||
| SEC Supplementary Control Unit | ✔ | |||||
| SMFAH Seat Module, Driver's Side Rear | ✔ | ✔ | ✔ | |||
| SMBFH Seat Module, Passenger's Side Rear | ✔ | ✔ | ✔ | |||
| SME Accumulator Management Electronics | ✔ | |||||
| VM Video Module Management | ✔ | ✔ | ✔ | |||
| FD Rear Compartment Display | ✔ | ✔ | ✔ | |||
| FD2 Rear Compartment Display 2 | ✔ | ✔ | ✔ | |||
| DVDC DVD Changer | ✔ | ✔ | ✔ | |||
| ISPB Voice Recognition System | ✔ | |||||
| CBX-ECALL Combox emergency call | ✔ | ✔ | ✔ | |||
| AFP Active accelerator peda | ✔ | |||||
| SNG Starry Steuerger | ✔ | |||||
| SPNMVR Front right seat pneumatic module | ✔ | ✔ | ✔ | |||
| SPNMVL Front left-Seat pneumatic module | ✔ | ✔ | ✔ | |||
| SPNMHL Left rear seat-pneumatic module | ✔ | ✔ | ✔ | |||
| SPNMHR Right rear seat-pneumatic module | ✔ | ✔ | ✔ | |||
| ELV Electric steering lock | ✔ | |||||
| DWA with siren / inclination sensor | ✔ | |||||
| ACC Active cruise control | ✔ | ✔ | ✔ | |||
| CVM Soft Top module | ✔ | ✔ | ✔ | |||
| ACP Audio Control Panel | ✔ | ✔ | ✔ | |||
| EME2 Electrical Machine Electronics 2 | ✔ | ✔ | ✔ | ✔ | ||
| FLEL Frontal Light Electronics Left | ✔ | ✔ | ✔ | |||
| FLER Frontal Light Electronics Right | ✔ | ✔ | ✔ | |||
| TFM Tank Function Module | ✔ | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| CIC / CHAMP Car Information Headunit and Multimedia | ✔ | ✔ | ✔ | |||
| ASDA Active Sound Design Outside | ✔ | ✔ | ✔ | |||
| CGW CAN Gateway | ✔ | |||||
| TBX Recognizer Box | ✔ | ✔ | ✔ | |||
| ASD Actuve Sound Design | ✔ | ✔ | ✔ | |||
| ZGM CENTRAL GATEWAY MODULE | ✔ | ✔ | ✔ | |||
| CON iDrive Controller | ✔ | ✔ | ✔ | |||
| KAFAS Camera-based driver support systems | ✔ | ✔ | ✔ | ✔ | ||
| TRSVC All round view camera | ✔ | ✔ | ✔ | ✔ | 
| ECU | READ / CLEAR CODE | DATA STREAM | ACTIVATION | CLEAR ADAPTION | ADAPTATION / SERVICE | NOTES | 
| IHKA Regulated Heating and A/C | ✔ | ✔ | ✔ | ✔ | ||
| FKA Rear heater/air conditioning | ✔ | ✔ | ✔ | 
| FUNCTION | SUPPORT | 
| Lane change warning (SWW) sensor system initial operation | ✔ | 
| All-Round Vision Camera: Transmit Cehicle Profile (TRSVC) | ✔ | 
| Camera-Based Driver Assistance System (KAFAS) | ✔ | 
| FUNCTION | ADAPTATION | 
| CAS/FEM-KL15 (de)activation | ✔ | 
| Injector rate adjustment | ✔ | 
| Idle speed adjustment | ✔ | 
| Register battery change | ✔ | 
| Learning Valvetronic limit positions | ✔ | 
| CLEAR ADAPTION(Transmission) | ✔ | 
| Clean Adaptation(Engine) | ✔ | 
| Reset starter interlock(CAS) | ✔ | 
| Diesel particulate filter regeneration/replacement(DPF) | ✔ | 
| Bleed fuel system | ✔ | 
| SCR system(SCR) | ✔ | 
| Start-up Valvetronic | ✔ | 
| Consumption Calibration | ✔ | 
| Transfer box(VTG) | ✔ | 
